Fun deck I came up with bc I just love Yeti so much.
-You need to learn when to play the Yeti, while also trying to keep him anchored or sleeping with effects (doesn't happen most of the time but).
-Coppélia pairs well here, when played for free with Rin's ability if there is a Yeti she gets the boost before our little friend leaves the expedition.
-Flore, Giardiniera Premurosa and boosting permanents to get bigger.
-Lord Kelvin an okay (works good on Rin) card that people often overlook.
Finally, get removal spells.
As always, add uniques that draw cards or give you some advantage. And I'm thinking about adding Sonno Ristoratore.
Eroe
| Nome | Fazione | |
|---|---|---|
| Rin e Orchidea |
|
|
Incantesimi (3)
| # | Nome | Mana | |
|---|---|---|---|
| 2 | Requiem | / |
|
| 1 | Strada Smarrita | / |
|
Permanenti (6)
| # | Nome | Mana | |
|---|---|---|---|
| 2 | Abbigliamento Invernale | / |
|
| 2 | Fagioli Magici | / |
|
| 2 | Il Sottobosco | / |
|
Personaggi (30)
| # | Nome | Mana | |
|---|---|---|---|
| 3 | Noosh Scavabuche | / |
|
| 3 | Mietitori del Fuso | / |
|
| 3 | Padre Inverno | / |
|
| 3 | Funghetto della Pennichella | / |
|
| 2 | Flore, Giardiniera Premurosa | / |
|
| 3 | Coppélia | / |
|
| 3 | Persefone | / |
|
| 3 | Druido Muna | / |
|
| 3 | Yeti | / |
|
| 2 | Lord Kelvin | / |
|
| 2 | Potente Simbi | / |
|
| Rarità | Conteggio |
|---|---|
| Comune | 24 |
| Rara | 15 |
| Unica | 0 |
| Total Count | 39 (+ 1 hero) |
| Tipo | In qualsiasi momento | Mano iniziale |
|---|---|---|
| Personaggi | ||
| Incantesimi | ||
| Permanenti |
| Formato | È legale? | Note |
|---|---|---|
| Standard | Sì | |
| No Uniques | Sì | |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Sì |
Effettuare l'accesso per utilizzare questa funzione!
Accedi