Classement des cartes possédées en fonction de leur rareté
| Owned | Total | Progress | |
|---|---|---|---|
| Hero | 0 |
|
|
| Common | 0 |
|
|
| Rare | 0 |
|
|
| Exalted | 0 |
|
|
| Unique1 | 0 |
|
|
| Total | 0 |
|
Chances to get a new card (not owned) by opening one booster
| Chances | Booster count | Chances in regular packs | |
|---|---|---|---|
| Hero | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Common | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Rare | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Total | 100% | 1 in 1 packs | % |
Chances to get a new card towards a complete playset (3 of each card or 1 unique) by opening one booster
| Chances | Booster count | |
|---|---|---|
| Common | 100% | 1 in 1 packs0 in ∞ packs |
| Rare | 100% | 1 in 1 packs0 in ∞ packs |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs |
| Total | 100% | 1 in 1 packs0 in ∞ packs |
1 Le nombre et la chance des cartes uniques dépend du nom. C'est pourquoi deux cartes uniques différentes qui portent le même nom comptent pour une seule copie.
Par exemple, une "Ganesha" unique dans Muna et une autre dans Axiom ne comptent que pour une seule carte au vu de l'ensemble de jeu complet des cartes uniques.
Classement des cartes possédées en fonction de leur rareté
| Owned | Total | Progress | |
|---|---|---|---|
| Hero | 0 |
|
|
| Common | 0 |
|
|
| Rare | 0 |
|
|
| Exalted | 0 |
|
|
| Unique1 | 0 |
|
|
| Total | 0 |
|
Chances to get a new card (not owned) by opening one booster
| Chances | Booster count | Chances in regular packs | |
|---|---|---|---|
| Hero | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Common | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Rare | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Total | 100% | 1 in 1 packs | % |
Chances to get a new card towards a complete playset (3 of each card or 1 unique) by opening one booster
| Chances | Booster count | |
|---|---|---|
| Common | 100% | 1 in 1 packs0 in ∞ packs |
| Rare | 100% | 1 in 1 packs0 in ∞ packs |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs |
| Total | 100% | 1 in 1 packs0 in ∞ packs |
1 Le nombre et la chance des cartes uniques dépend du nom. C'est pourquoi deux cartes uniques différentes qui portent le même nom comptent pour une seule copie.
Par exemple, une "Ganesha" unique dans Muna et une autre dans Axiom ne comptent que pour une seule carte au vu de l'ensemble de jeu complet des cartes uniques.
Classement des cartes possédées en fonction de leur rareté
| Owned | Total | Progress | |
|---|---|---|---|
| Hero | 0 |
|
|
| Common | 0 |
|
|
| Rare | 0 |
|
|
| Exalted | 0 |
|
|
| Unique1 | 0 |
|
|
| Total | 0 |
|
Chances to get a new card (not owned) by opening one booster
| Chances | Booster count | Chances in regular packs | |
|---|---|---|---|
| Hero | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Common | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Rare | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Total | 100% | 1 in 1 packs | % |
Chances to get a new card towards a complete playset (3 of each card or 1 unique) by opening one booster
| Chances | Booster count | |
|---|---|---|
| Common | 100% | 1 in 1 packs0 in ∞ packs |
| Rare | 100% | 1 in 1 packs0 in ∞ packs |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs |
| Total | 100% | 1 in 1 packs0 in ∞ packs |
1 Le nombre et la chance des cartes uniques dépend du nom. C'est pourquoi deux cartes uniques différentes qui portent le même nom comptent pour une seule copie.
Par exemple, une "Ganesha" unique dans Muna et une autre dans Axiom ne comptent que pour une seule carte au vu de l'ensemble de jeu complet des cartes uniques.
Classement des cartes possédées en fonction de leur rareté
| Owned | Total | Progress | |
|---|---|---|---|
| Hero | 0 |
|
|
| Common | 0 |
|
|
| Rare | 0 |
|
|
| Exalted | 0 |
|
|
| Unique1 | 0 |
|
|
| Total | 0 |
|
Chances to get a new card (not owned) by opening one booster
| Chances | Booster count | Chances in regular packs | |
|---|---|---|---|
| Hero | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Common | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Rare | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Total | 100% | 1 in 1 packs | % |
Chances to get a new card towards a complete playset (3 of each card or 1 unique) by opening one booster
| Chances | Booster count | |
|---|---|---|
| Common | 100% | 1 in 1 packs0 in ∞ packs |
| Rare | 100% | 1 in 1 packs0 in ∞ packs |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs |
| Total | 100% | 1 in 1 packs0 in ∞ packs |
1 Le nombre et la chance des cartes uniques dépend du nom. C'est pourquoi deux cartes uniques différentes qui portent le même nom comptent pour une seule copie.
Par exemple, une "Ganesha" unique dans Muna et une autre dans Axiom ne comptent que pour une seule carte au vu de l'ensemble de jeu complet des cartes uniques.
Classement des cartes possédées en fonction de leur rareté
| Owned | Total | Progress | |
|---|---|---|---|
| Hero | 0 |
|
|
| Common | 0 |
|
|
| Rare | 0 |
|
|
| Exalted | 0 |
|
|
| Unique1 | 0 |
|
|
| Total | 0 |
|
Chances to get a new card (not owned) by opening one booster
| Chances | Booster count | Chances in regular packs | |
|---|---|---|---|
| Hero | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Common | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Rare | 100% | 1 in 1 packs0 in ∞ packs | 100% |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs | 0.00% |
| Total | 100% | 1 in 1 packs | % |
Chances to get a new card towards a complete playset (3 of each card or 1 unique) by opening one booster
| Chances | Booster count | |
|---|---|---|
| Common | 100% | 1 in 1 packs0 in ∞ packs |
| Rare | 100% | 1 in 1 packs0 in ∞ packs |
| Exalted | 100% | 1 in 1 packs0 in ∞ packs |
| Unique1 | 12.50% | 1 in 1 packs0 in ∞ packs |
| Total | 100% | 1 in 1 packs0 in ∞ packs |
1 Le nombre et la chance des cartes uniques dépend du nom. C'est pourquoi deux cartes uniques différentes qui portent le même nom comptent pour une seule copie.
Par exemple, une "Ganesha" unique dans Muna et une autre dans Axiom ne comptent que pour une seule carte au vu de l'ensemble de jeu complet des cartes uniques.