Fun deck I came up with bc I just love Yéti so much.
-You need to learn when to play the Yeti, while also trying to keep him anchored or sleeping with effects (doesn't happen most of the time but).
-Coppélia pairs well here, when played for free with Rin's ability if there is a Yeti she gets the boost before our little friend leaves the expedition.
-Flore, Maraîchère Attentive and boosting permanents to get bigger.
-Lord Kelvin an okay (works good on Rin) card that people often overlook.
Finally, get removal spells.
As always, add uniques that draw cards or give you some advantage. And I'm thinking about adding Sommeil Réparateur.
Héros
| Nom | Faction | |
|---|---|---|
| Rin & Orchid |
|
|
Sorts (3)
| # | Nom | Mana | |
|---|---|---|---|
| 2 | Requiem | / |
|
| 1 | Perdu en Forêt | / |
|
Permanents (6)
| # | Nom | Mana | |
|---|---|---|---|
| 2 | Tenue Hivernale | / |
|
| 2 | Haricots Magiques | / |
|
| 2 | Le Sous-Bois | / |
|
Personnages (30)
| # | Nom | Mana | |
|---|---|---|---|
| 3 | Fouisseur Nouch | / |
|
| 3 | Vendangeurs du Fuseau | / |
|
| 3 | Jack Frost | / |
|
| 3 | Champignon Exténueur | / |
|
| 2 | Flore, Maraîchère Attentive | / |
|
| 3 | Coppélia | / |
|
| 3 | Perséphone | / |
|
| 3 | Druide Muna | / |
|
| 3 | Yéti | / |
|
| 2 | Lord Kelvin | / |
|
| 2 | Puissant Simbi | / |
|
| Rareté | Nombre |
|---|---|
| Commune | 24 |
| Rare | 15 |
| Unique | 0 |
| Nombre Total | 39 (+ 1 héros) |
| Type | N'importe quand | Main de départ |
|---|---|---|
| Personnages | ||
| Sorts | ||
| Permanents |
| Format | Est-il légal ? | Notes |
|---|---|---|
| Standard | Oui | |
| No Uniques | Oui | |
| Singleton | Non | |
| Doubles | Non | Ce mode fonctionne de la même manière que le mode standard mais nécessite l'utilisation de deux factions différentes. |
| Ebauche | Oui |
Connectez-vous pour utiliser cette fonction !
Se connecter