I think this deck is bad but it might be a useful reference in the future
Hero
Name | Faction | |
---|---|---|
Fen & Crowbar | Lyra |
|
Spells
Q | Name | Mana | |
---|---|---|---|
3 | A Cappella Training | / |
|
3 | Twinkle Twinkle | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
3 | Lyra Festival | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
3 | Dr. Frankenstein | / |
|
3 | Martengale | / |
|
3 | Hathor | / |
|
3 | Esmeralda | / |
|
3 | Anansi | / |
|
3 | The Sandman | / |
|
3 | The Hatter | / |
|
3 | Kodama | / |
|
3 | Aloe Vera | / |
|
3 | Paper Herald | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login