New version of my « aggro the Waru » list. Trying new cards to go full power without ruining out of steam. 2 off when i doubt the card. Inkcaster to avoid a saturated reserve vs vanguard to replenish it isn’t clear. Salvager is the only card with stats below rate we play.
Side note: inari and bravos tracer are rares that go 3/3/3 for 2 from reserve. I cut daughter as the deck was quite heavy on 3 mana from hand cards but the card might be better.
Hero
Name | Faction | |
---|---|---|
Subhash & Marmo |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
3 | Kelon Burst | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
1 | Kelon Cylinder | / |
|
3 | Haven, Bravos Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | Kelon Elemental | / |
|
2 | Ogun | / |
|
3 | Axiom Salvager | / |
|
2 | Tinker Bell | / |
|
3 | Amelia Earhart | / |
|
3 | Ada Lovelace | / |
|
3 | Coppélia | / |
|
2 | Foundry Armorer | / |
|
2 | Dr. Frankenstein | / |
|
1 | Bravos Tracer | / |
|
1 | Bravos Tracer | / |
|
1 | Bravos Tracer | / |
|
2 | Bravos Vanguard | / |
|
2 | Ouroboros Inkcaster | / |
|
2 | Inari | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login