Just playing cards with big stats
Hero
Name | Faction | |
---|---|---|
Kojo & Booda |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
3 | Helping Hand | / |
|
3 | Twinkle Twinkle | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Haven, Bravos Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Ratatoskr | / |
|
3 | Issun-bōshi | / |
|
3 | Tiny Jinn | / |
|
3 | Bravos Tracer | / |
|
3 | Bravos Pathfinder | / |
|
1 | Hua Mulan | / |
|
3 | Haven Warrior | / |
|
1 | Sun Wukong | / |
|
3 | Mighty Jinn | / |
|
3 | Shenlong | / |
|
2 | Tomoe Gozen | / |
|
1 | Asmodeus | / |
|
3 | Kitsune | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Yeah I put them here just for their stats but counters is also Basira love. Wukong might be even better for Basira as running out of steam is a big issue for the deck!