Second place @Andycards win a box proxy tournament in Ravenna. Third place @Dadi&Mattoncini win a box proxy tournament in Ancona.
Both game losses because of the same Treyst deck piloted by my team mate Thomas
Hero
Name | Faction | |
---|---|---|
Fen & Crowbar | Lyra |
|
Spells
Q | Name | Mana | |
---|---|---|---|
2 | A Cappella Training | / |
|
3 | Twinkle Twinkle | / |
|
3 | Cloth Cocoon | / |
|
3 | Paint Prison | / |
|
3 | Off You Go! | / |
|
2 | Spy Craft | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
1 | Aether Shard | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
3 | Martengale | / |
|
3 | Hathor | / |
|
1 | Lyra Skald | / |
|
3 | Ouroboros Inkcaster | / |
|
1 | Esmeralda | / |
|
3 | Anansi | / |
|
3 | The Hatter | / |
|
3 | Aloe Vera | / |
|
2 | Flamel | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login