Kelon Cylinder: Common -> Rare
Foundry Mechanic: Rare -> Common
+ Coppelia
+ Jian (Rare)
+ Martengale
+/- Tinker Bell
+/- Boom
+/- Kelon Burst
Hero
Name | Faction | |
---|---|---|
Treyst & Rossum | Axiom |
|
Spells
Q | Name | Mana | |
---|---|---|---|
1 | Boom! | / |
|
2 | Kelon Burst | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
3 | Kelon Cylinder | / |
|
3 | Haven, Bravos Bastion | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
3 | Kelon Elemental | / |
|
3 | Foundry Engineer | / |
|
3 | Foundry Mechanic | / |
|
3 | Axiom Salvager | / |
|
3 | Tinker Bell | / |
|
3 | Amelia Earhart | / |
|
3 | Ada Lovelace | / |
|
3 | Athena | / |
|
3 | Lyra Chronicler | / |
|
3 | Yzmir Stargazer | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login