Need:
Hero
| Name | Faction | |
|---|---|---|
| Kojo & Booda |
|
|
Spells (9)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Helping Hand | / |
|
| 2 | Intimidation | / |
|
| 1 | Mana Eruption | / |
|
| 1 | Physical Training | / |
|
| 2 | Mana Eruption | / |
|
Permanents (6)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Haven, Bravos Bastion | / |
|
| 3 | The Foundry, Axiom Bastion | / |
|
Characters (24)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Tiny Jinn | / |
|
| 2 | Axiom Salvager | / |
|
| 2 | Ratatoskr | / |
|
| 1 | Ratatoskr | / |
|
| 1 | Foundry Armorer | / |
|
| 3 | Haven Trainee | / |
|
| 3 | Haven Bouncer | / |
|
| 1 | Tomoe Gozen | / |
|
| 1 | Sun Wukong | / |
|
| 1 | Sun Wukong | / |
|
| 3 | Mighty Jinn | / |
|
| 1 | Parvati | / |
|
| 1 | Kappa | / |
|
| 1 | Son of Yggdrasil | / |
|
| Rarity | Count |
|---|---|
| Common | 22 |
| Rare | 15 |
| Unique | 2 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login