x 3 Aloe vera
Hero
Name | Faction | |
---|---|---|
Arjun & Spike | Muna |
|
Spells
Q | Name | Mana | |
---|---|---|---|
1 | Cloth Cocoon | / |
|
1 | Beauty Sleep | / |
|
1 | Harvest | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
1 | Axiom Reprocessor | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
1 | Esmeralda | / |
|
1 | Muna Caregiver | / |
|
1 | Kitsune | / |
|
1 | Inari | / |
|
1 | Daughter of Yggdrasil | / |
|
1 | Daughter of Yggdrasil | / |
|
1 | Muna Druid | / |
|
1 | Cernunnos | / |
|
Rarity | Count |
---|---|
Common | 4 |
Rare | 8 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Does not have enough cards (39) |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Draft | No |
Does not have enough cards (30) |
Login to use this feature!
Login