Spell-based decklist with Afanas & Senka.
Hero
Name | Faction | |
---|---|---|
Afanas & Senka |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Off You Go! | / |
|
1 | Intimidation | / |
|
1 | Ride the Bifröst | / |
|
1 | Celebration Day | / |
|
1 | Magical Training | / |
|
2 | Magical Training | / |
|
1 | Off You Go! | / |
|
3 | Spy Craft | / |
|
1 | Conjuring Seal | / |
|
2 | Conjuring Seal | / |
|
3 | Small Step, Giant Leap | / |
|
1 | Celestial Blast | / |
|
2 | Celestial Blast | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | The Kadigir, Yzmir Bastion | / |
|
1 | The Kadigir, Yzmir Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Dorothy Gale | / |
|
2 | Red | / |
|
2 | Bravos Bladedancer | / |
|
1 | Sneezer Shroom | / |
|
3 | Studious Disciple | / |
|
3 | Kadigiran Mage-Dancer | / |
|
2 | Flamel | / |
|
1 | Flamel | / |
|
Rarity | Count |
---|---|
Common | 22 |
Rare | 15 |
Unique | 2 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login