Fen is, in my opinion, the best Hero card in the game. She works well with any strategy you would like to play, since her ability doesn't require you to jump through hoops. You gain extra access to a card in your reserve every turn which can be leveraged by including many Support effects or cards that cost cheaper from reserve.
This build is intended to be a control variant, focusing on surviving the early and mid-game until you can establish threats late-game and overwhelm your opponents with card advantage.
Martengale
Hathor
Ouroboros Inkcaster
Alice
Hero
| Name | Faction | |
|---|---|---|
| Fen & Crowbar |
|
|
Spells (6)
| # | Name | Mana | |
|---|---|---|---|
| 3 | A Cappella Training | / |
|
| 3 | Cloth Cocoon | / |
|
Characters (33)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Martengale | / |
|
| 3 | Ouroboros Inkcaster | / |
|
| 3 | Hathor | / |
|
| 3 | Anansi | / |
|
| 1 | Lyra Cloth Dancer | / |
|
| 1 | Lyra Navigator | / |
|
| 2 | Tanuki | / |
|
| 2 | Alice | / |
|
| 1 | Alice | / |
|
| 3 | Mighty Jinn | / |
|
| 3 | Robin Hood | / |
|
| 1 | Amahle, Asgarthan Outcast | / |
|
| 3 | The Hatter | / |
|
| 2 | Amahle, Asgarthan Outcast | / |
|
| 2 | Hydracaena | / |
|
| Rarity | Count |
|---|---|
| Common | 21 |
| Rare | 15 |
| Unique | 3 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login