Decklist I used in the Rouen Roadshow/Tournament (went 2-3)
Hero
Name | Faction | |
---|---|---|
Teija & Nauraa | Muna |
|
Spells
Q | Name | Mana | |
---|---|---|---|
3 | Meditation Training | / |
|
1 | Mana Reaping | / |
|
2 | Mana Reaping | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
2 | Bountiful Meadow | / |
|
1 | The Spindle, Muna Bastion | / |
|
2 | The Spindle, Muna Bastion | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
2 | Tiny Jinn | / |
|
3 | Muna Caregiver | / |
|
3 | Spindle Harvesters | / |
|
2 | Sneezer Shroom | / |
|
2 | Kodama | / |
|
3 | Daughter of Yggdrasil | / |
|
2 | Muna Druid | / |
|
2 | Dracaena | / |
|
2 | Aloe Vera | / |
|
2 | Hydracaena | / |
|
1 | Coppélia | / |
|
1 | Axiom Scrambler | / |
|
1 | Chiron | / |
|
2 | Inari | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Draft | Yes |
Login to use this feature!
Login