Hero
Name | Faction | |
---|---|---|
Subhash & Marmo |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Avalanche | / |
|
2 | Kelon Burst | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Brassbug Hub | / |
|
2 | Kelon Cylinder | / |
|
2 | Armored Jammer | / |
|
3 | Haven, Bravos Bastion | / |
|
3 | Arcolano Milk | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | The Machine in the Ice | / |
|
2 | Gibil | / |
|
3 | Ogun | / |
|
2 | Axiom Salvager | / |
|
3 | Amelia Earhart | / |
|
3 | Coppélia | / |
|
3 | Foundry Armorer | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 0 |
Total Count | 36 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Does not have enough cards (39) |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login