First deck axiom that I make
Hero
| Name | Faction | |
|---|---|---|
| Subhash & Marmo |
|
|
Spells (9)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Mechanical Training | / |
|
| 1 | Harvest | / |
|
| 1 | Mechanical Training | / |
|
| 1 | Boom! | / |
|
| 2 | Kelon Burst | / |
|
| 1 | Sticky Note Seals | / |
|
| 1 | Kelon Burst | / |
|
| 1 | Open the Gates | / |
|
Permanents (5)
| # | Name | Mana | |
|---|---|---|---|
| 1 | The Foundry, Axiom Bastion | / |
|
| 1 | The Ouroboros, Lyra Bastion | / |
|
| 1 | Brassbug Hive | / |
|
| 2 | Brassbug Hive | / |
|
Characters (23)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Foundry Mechanic | / |
|
| 3 | Axiom Salvager | / |
|
| 1 | Inari | / |
|
| 2 | Ogun | / |
|
| 1 | Ogun | / |
|
| 1 | Ada Lovelace | / |
|
| 1 | Coppélia | / |
|
| 1 | Three Little Pigs | / |
|
| 1 | Axiom Scrambler | / |
|
| 2 | Foundry Armorer | / |
|
| 1 | Foundry Armorer | / |
|
| 1 | Ouroboros Croupier | / |
|
| 1 | Axiom Scrambler | / |
|
| 2 | Dr. Frankenstein | / |
|
| 1 | Amahle, Asgarthan Outcast | / |
|
| 1 | Athena | / |
|
| Rarity | Count |
|---|---|
| Common | 19 |
| Rare | 15 |
| Unique | 3 |
| Total Count | 37 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Does not have enough cards (39) |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login