Brouh
Hero
Name | Faction | |
---|---|---|
Fen & Crowbar |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | A Cappella Training | / |
|
3 | Twinkle Twinkle | / |
|
3 | Cloth Cocoon | / |
|
3 | Paint Prison | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Lyra Festival | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | Martengale | / |
|
2 | Hathor | / |
|
1 | Hathor | / |
|
3 | Lyra Skald | / |
|
3 | Ouroboros Inkcaster | / |
|
3 | The Sandman | / |
|
2 | The Hatter | / |
|
1 | Amahle, Asgarthan Outcast | / |
|
2 | Paper Herald | / |
|
1 | Robin Hood | / |
|
1 | Robin Hood | / |
|
3 | Alice | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login