Hero
| Name | Faction | |
|---|---|---|
| Subhash & Marmo |
|
|
Spells (7)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Hooked | / |
|
| 2 | Mechanical Training | / |
|
| 3 | Boom! | / |
|
| 1 | Kraken's Wrath | / |
|
Permanents (6)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Kelon Cylinder | / |
|
| 2 | Haven, Bravos Bastion | / |
|
| 2 | Brassbug Hive | / |
|
Characters (26)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Foundry Mechanic | / |
|
| 2 | Martengale | / |
|
| 2 | Axiom Salvager | / |
|
| 2 | Foundry Engineer | / |
|
| 2 | Ogun | / |
|
| 1 | Ada Lovelace | / |
|
| 3 | Coppélia | / |
|
| 1 | The Frog Prince | / |
|
| 2 | Inari | / |
|
| 3 | Tinker Bell | / |
|
| 2 | Dr. Frankenstein | / |
|
| 1 | Amahle, Asgarthan Outcast | / |
|
| 2 | Ganesha | / |
|
| Rarity | Count |
|---|---|
| Common | 23 |
| Rare | 16 |
| Unique | 0 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Exceeds the maximum RARE card count (15) |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login