Hero
Name | Faction | |
---|---|---|
Subhash & Marmo | Axiom |
|
Spells
Q | Name | Mana | |
---|---|---|---|
1 | Hooked | / |
|
3 | Boom! | / |
|
2 | Mechanical Training | / |
|
1 | Kraken's Wrath | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
2 | Kelon Cylinder | / |
|
2 | Brassbug Hive | / |
|
2 | Haven, Bravos Bastion | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
2 | Foundry Engineer | / |
|
2 | Ogun | / |
|
3 | Foundry Mechanic | / |
|
2 | Axiom Salvager | / |
|
3 | Tinker Bell | / |
|
1 | Ada Lovelace | / |
|
3 | Coppélia | / |
|
2 | Dr. Frankenstein | / |
|
2 | Ganesha | / |
|
2 | Martengale | / |
|
1 | Amahle, Asgarthan Outcast | / |
|
2 | Inari | / |
|
1 | The Frog Prince | / |
|
Rarity | Count |
---|---|
Common | 23 |
Rare | 16 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds the maximum RARE card count (15) |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login