Uniques: 3x Any "-> Create a Manaseed", preferrably costing 3/3 or less
Hero
| Name | Faction | |
|---|---|---|
| Gulrang & Tocsin |
|
|
Spells (9)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Field Reinforcements | / |
|
| 3 | Teamwork Training | / |
|
| 3 | License Withdrawal | / |
|
Permanents (10)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Mobile Armory | / |
|
| 3 | Mesektet | / |
|
| 3 | The Reunion | / |
|
| 1 | The Naos | / |
|
Characters (20)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Kikimora | / |
|
| 3 | Ordis Overseer | / |
|
| 3 | Ordis Attorney | / |
|
| 2 | Ordis Spy | / |
|
| 3 | Aegis Templar | / |
|
| 1 | Reka Caterer | / |
|
| 1 | Reka Caterer | / |
|
| 1 | Reka Caterer | / |
|
| 3 | Astrape, Reka Hexarch | / |
|
| Rarity | Count |
|---|---|
| Common | 18 |
| Rare | 15 |
| Unique | 3 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No |
Does not have enough cards (59) Contains more than a single copy of a card |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
| Creator | Name |
|---|---|
| 1 private deck | |
Login to use this feature!
Login