An unrivaled builder, Matz is the very first Hero to benefit from three Landmark slots!
Bring your plans to fruition and construct your Landmarks on solid foundations to reach the greatest heights.
Hero
| Name | Faction | |
|---|---|---|
| Matz & Hive |
|
|
Spells (3)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Angry Crowd | / |
|
| 2 | Angry Crowd | / |
|
Permanents (14)
| # | Name | Mana | |
|---|---|---|---|
| 2 | The Lectern | / |
|
| 1 | The Lectern | / |
|
| 2 | Ordis Carrier | / |
|
| 1 | The Consortium | / |
|
| 3 | The Consulate | / |
|
| 1 | Ordis Carrier | / |
|
| 3 | The Reunion | / |
|
| 1 | The Naos | / |
|
Characters (22)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Ordis Trooper | / |
|
| 3 | Kikimora | / |
|
| 3 | Monolith Rune-Scribe | / |
|
| 3 | Ordis Tourist | / |
|
| 3 | Adamant Receptionist | / |
|
| 1 | Reka Supporter | / |
|
| 3 | Louis Sullivan | / |
|
| 2 | Reka Investor | / |
|
| 1 | Reka Investor | / |
|
| Rarity | Count |
|---|---|
| Common | 32 |
| Rare | 7 |
| Unique | 0 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | Yes | |
| Singleton | No |
Does not have enough cards (59) Contains more than a single copy of a card |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login