Discover a new way to interact with Sol and Halua.
Rethink your rush strategy and leverage your reserve abilities to overfly Reka City and claim victory!
Hero
| Name | Faction | |
|---|---|---|
| Sol & Halua |
|
|
Spells (3)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Catch of the Day | / |
|
Permanents (1)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Fab Lab Unit | / |
|
Characters (35)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Ira, Fair Attendee | / |
|
| 3 | Flying Squirrel | / |
|
| 2 | Helpful Diver | / |
|
| 1 | Helpful Diver | / |
|
| 1 | Isabel Letham | / |
|
| 1 | The Shell | / |
|
| 2 | Isabel Letham | / |
|
| 1 | Deep-Cloud Instructor | / |
|
| 2 | Bravos Cloudhog | / |
|
| 1 | Bravos Cloudhog | / |
|
| 2 | Deep-Cloud Instructor | / |
|
| 2 | Phileas Fogg | / |
|
| 1 | Phileas Fogg | / |
|
| 3 | Wingsuit Jumper | / |
|
| 3 | Kedarm | / |
|
| 2 | Haven Trainer | / |
|
| 1 | Haven Trainer | / |
|
| 3 | Kappa | / |
|
| 3 | Nephele | / |
|
| Rarity | Count |
|---|---|
| Common | 30 |
| Rare | 9 |
| Unique | 0 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | Yes | |
| Singleton | No |
Does not have enough cards (59) Contains more than a single copy of a card |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login