Le cube est un format alternatif qui simule un environnement de draft. On crée les booster à partir d'un pool défini de cartes.
Ce cube supporte 16 archétypes, chacun supporté par un Héros, avec des sous-archétypes par faction.
Axiom : Subhash & Marmo | Sierra & Oddball | Isaree & Pebble
Bravos : Basira & Kaizaimon | Atsadi & Surge | Sol & Halua
Lyra : Fen & Crowbar | Nadir & Bubbles | Auraq & Kibble
Muna : Rin & Orchid | Arjunn & Spike | Kauri & Puff
Ordis : Gulrang & Tocsin | Zhen & Zephyr
Yzmir : Akesha & Taru | Moyo & Silk
Mon cube est relativement powered. Certaines cartes sont présentes justement pour leur puissance et leur status de staple. Cependant, je cherche à faire valoir une expérience différente du construit ou du limité classique. Je cherche donc à limiter la puissance des cartes à 1 mana principalement, et voir vers le bas la force brute des cartes à 2 mana. La puissance est relativement flat et récompensera plus fortement de passer par des synergies. Les deck goodstuff ont tout à fait leur place, mais demandent également un certain effort de draft pour dépasser les meilleures synergies.
Hero
| Name | Faction | |
|---|---|---|
| No hero | ||
Spells (86)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Frozen Delivery | / |
|
| 1 | Sleight of Hand | / |
|
| 1 | Sleight of Hand | / |
|
| 1 | Kauri's Intervention | / |
|
| 1 | Soar | / |
|
| 1 | Soar | / |
|
| 1 | Rime Frost | / |
|
| 1 | Rime Frost | / |
|
| 1 | Bugfix | / |
|
| 1 | Mechanical Training | / |
|
| 1 | Helping Hand | / |
|
| 1 | Helping Hand | / |
|
| 1 | Harvest | / |
|
| 1 | Beauty Sleep | / |
|
| 1 | Magical Training | / |
|
| 1 | Magical Training | / |
|
| 1 | Tiny Jail | / |
|
| 1 | Field Reinforcements | / |
|
| 1 | Duel of Grit | / |
|
| 1 | Duel of Grit | / |
|
| 1 | License Withdrawal | / |
|
| 1 | License Withdrawal | / |
|
| 1 | Conscription | / |
|
| 1 | Conscription | / |
|
| 1 | Hooked | / |
|
| 1 | Mana Channeling | / |
|
| 1 | Mana Eruption | / |
|
| 1 | A Cappella Training | / |
|
| 1 | Twinkle Twinkle | / |
|
| 1 | Twinkle Twinkle | / |
|
| 1 | Meditation Training | / |
|
| 1 | Harvest | / |
|
| 1 | Teamwork Training | / |
|
| 1 | Teamwork Training | / |
|
| 1 | Requiem | / |
|
| 1 | Requiem | / |
|
| 1 | Charge! | / |
|
| 1 | Evanescence | / |
|
| 1 | Off You Go! | / |
|
| 1 | Off You Go! | / |
|
| 1 | Muna Signet | / |
|
| 1 | Ordis Signet | / |
|
| 1 | Yzmir Signet | / |
|
| 1 | Lost in the Woods | / |
|
| 1 | X Marks the Spot | / |
|
| 1 | Kelon Burst | / |
|
| 1 | Physical Training | / |
|
| 1 | Teamwork Training | / |
|
| 1 | Axiom Signet | / |
|
| 1 | Axiom Signet | / |
|
| 1 | Sol's Hunt | / |
|
| 1 | Counting Sheep | / |
|
| 1 | Yzmir Signet | / |
|
| 1 | Bait | / |
|
| 1 | Freeze | / |
|
| 1 | Feast of Thoughts | / |
|
| 1 | Feast of Thoughts | / |
|
| 1 | Moth to a Flame | / |
|
| 1 | Moth to a Flame | / |
|
| 1 | Geyser | / |
|
| 1 | Break the Ice | / |
|
| 1 | Break the Ice | / |
|
| 1 | Paint Prison | / |
|
| 1 | Detonation | / |
|
| 1 | Lost in the Riptide | / |
|
| 1 | Lost in the Riptide | / |
|
| 1 | Puff's Challenge | / |
|
| 1 | Out of a Clear Sky | / |
|
| 1 | Out of a Clear Sky | / |
|
| 1 | Moth Collision | / |
|
| 1 | Brainwash | / |
|
| 1 | Conjuring Seal | / |
|
| 1 | Banishing Gate | / |
|
| 1 | Moth to a Spring | / |
|
| 1 | Blizzard | / |
|
| 1 | Open the Gates | / |
|
| 1 | Bravos Signet | / |
|
| 1 | Bravos Signet | / |
|
| 1 | Moth to a Spring | / |
|
| 1 | Moth to a Spring | / |
|
| 1 | Skybound Odyssey | / |
|
| 1 | Skybound Odyssey | / |
|
| 1 | Defect | / |
|
| 1 | Winter Nova | / |
|
| 1 | Winter Nova | / |
|
| 1 | Sakarabru's Fury | / |
|
Permanents (73)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Kelon Cylinder | / |
|
| 1 | Winter Outfits | / |
|
| 1 | Winter Outfits | / |
|
| 1 | Magic Beans | / |
|
| 1 | Floral Tent | / |
|
| 1 | Mobile Armory | / |
|
| 1 | Mobile Armory | / |
|
| 1 | The Stew | / |
|
| 1 | Floral Tent | / |
|
| 1 | Floral Tent | / |
|
| 1 | Icebound Peak | / |
|
| 1 | Tech Lab Unit | / |
|
| 1 | Tech Lab Unit | / |
|
| 1 | The Refinery | / |
|
| 1 | The Refinery | / |
|
| 1 | The Mess | / |
|
| 1 | Scholars' Vault | / |
|
| 1 | Brassbug Hub | / |
|
| 1 | Brassbug Hub | / |
|
| 1 | Armored Jammer | / |
|
| 1 | Armored Jammer | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 1 | Baba's Isba | / |
|
| 1 | Aerolith Reef | / |
|
| 1 | Aerolith Reef | / |
|
| 1 | Abandoned Depot | / |
|
| 1 | Abandoned Depot | / |
|
| 1 | Aerolith Quarry | / |
|
| 1 | Aerolith Quarry | / |
|
| 1 | Parliament of Ashes | / |
|
| 1 | Parliament of Ashes | / |
|
| 1 | Flying Dockyard | / |
|
| 1 | Flying Dockyard | / |
|
| 1 | The Opera House | / |
|
| 1 | The Opera House | / |
|
| 1 | Woolly Woolly Field | / |
|
| 1 | Woolly Woolly Field | / |
|
| 1 | Mandjet | / |
|
| 1 | The Origamium | / |
|
| 1 | The Origamium | / |
|
| 1 | The Well of Tears | / |
|
| 1 | The Well of Tears | / |
|
| 1 | Arcolano Milk | / |
|
| 1 | Eat Me Energy Bars | / |
|
| 1 | Magic Beans | / |
|
| 1 | Magic Beans | / |
|
| 1 | Moth Lantern | / |
|
| 1 | Moth Lantern | / |
|
| 1 | Bug-Out Bag | / |
|
| 1 | Bug-Out Bag | / |
|
| 1 | Icebound Pass | / |
|
| 1 | Icebound Pass | / |
|
| 1 | The Ouroboros, Lyra Bastion | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Brassbug Nursery | / |
|
| 1 | Brassbug Dropship | / |
|
| 1 | Brassbug Dropship | / |
|
| 1 | Mandjet | / |
|
| 1 | The Nilam, Withered Tree | / |
|
| 1 | The Nilam, Withered Tree | / |
|
| 1 | Mesektet | / |
|
| 1 | Lyra Festival | / |
|
| 1 | Lyra Festival | / |
|
| 1 | Brassbug Nursery | / |
|
| 1 | Brassbug Nursery | / |
|
| 1 | Mesektet | / |
|
| 1 | The Monolith, Ordis Bastion | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Aether Shard | / |
|
| 1 | Brassbug Hive | / |
|
| 1 | The Kadigir, Yzmir Bastion | / |
|
Characters (225)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Fire Rabbit | / |
|
| 1 | Sap Sniffer | / |
|
| 1 | Burrowing Noosh | / |
|
| 1 | Burrowing Noosh | / |
|
| 1 | Foundry Mechanic | / |
|
| 1 | Axiom Salvager | / |
|
| 1 | Issun-bōshi | / |
|
| 1 | Martengale | / |
|
| 1 | Martengale | / |
|
| 1 | Muna Caregiver | / |
|
| 1 | Spindle Harvesters | / |
|
| 1 | Paper Herald | / |
|
| 1 | Ordis Trooper | / |
|
| 1 | Studious Disciple | / |
|
| 1 | Studious Disciple | / |
|
| 1 | Gavroche | / |
|
| 1 | Jumping Frog | / |
|
| 1 | Jumping Frog | / |
|
| 1 | Mountain Guide | / |
|
| 1 | Resentful Robin | / |
|
| 1 | The Ugly Duckling | / |
|
| 1 | Undine | / |
|
| 1 | Undine | / |
|
| 1 | BLISS Bassist | / |
|
| 1 | Ordis Crier | / |
|
| 1 | Scribbling Starfish | / |
|
| 1 | Tiny Jinn | / |
|
| 1 | The Machine in the Ice | / |
|
| 1 | The Machine in the Ice | / |
|
| 1 | Junior Chef | / |
|
| 1 | Bumblebeet | / |
|
| 1 | Bravos Bladedancer | / |
|
| 1 | Mowgli | / |
|
| 1 | Tooth Fairy | / |
|
| 1 | Helpful Pelican | / |
|
| 1 | Melusine | / |
|
| 1 | Caladrius | / |
|
| 1 | Vaike, Energy Pioneer | / |
|
| 1 | Vaike, Energy Pioneer | / |
|
| 1 | Haven Seiringar | / |
|
| 1 | Haven Seiringar | / |
|
| 1 | Magpeng Hoarder | / |
|
| 1 | Snowball Commando | / |
|
| 1 | Jack Frost | / |
|
| 1 | Jack Frost | / |
|
| 1 | Persephone | / |
|
| 1 | Chrysalis | / |
|
| 1 | Chrysalis | / |
|
| 1 | The Grems | / |
|
| 1 | The Grems | / |
|
| 1 | Bravos Excavator | / |
|
| 1 | Lyra Contortionist | / |
|
| 1 | Lyra Contortionist | / |
|
| 1 | Cuddly Corgi | / |
|
| 1 | Flore, Caring Gardener | / |
|
| 1 | Flore, Caring Gardener | / |
|
| 1 | Pasiphaë | / |
|
| 1 | Kelon Elemental | / |
|
| 1 | Ogun | / |
|
| 1 | Ada Lovelace | / |
|
| 1 | Coppélia | / |
|
| 1 | Coppélia | / |
|
| 1 | Bravos Tracer | / |
|
| 1 | Bravos Pathfinder | / |
|
| 1 | Red | / |
|
| 1 | Chiron | / |
|
| 1 | Chiron | / |
|
| 1 | Hathor | / |
|
| 1 | Hathor | / |
|
| 1 | Lyra Skald | / |
|
| 1 | Ouroboros Inkcaster | / |
|
| 1 | Ouroboros Inkcaster | / |
|
| 1 | Lyra Navigator | / |
|
| 1 | Kitsune | / |
|
| 1 | Sneezer Shroom | / |
|
| 1 | Kodama | / |
|
| 1 | Kodama | / |
|
| 1 | Muna Merchant | / |
|
| 1 | Ordis Cadets | / |
|
| 1 | Ordis Cadets | / |
|
| 1 | Monolith Legate | / |
|
| 1 | Monolith Legate | / |
|
| 1 | The Frog Prince | / |
|
| 1 | Demolition Expert | / |
|
| 1 | Demolition Expert | / |
|
| 1 | Bessie Coleman | / |
|
| 1 | Bessie Coleman | / |
|
| 1 | Paju, Axiom Pilot | / |
|
| 1 | Paju, Axiom Pilot | / |
|
| 1 | Marie Curie | / |
|
| 1 | Altrun Teammate | / |
|
| 1 | Altrun Teammate | / |
|
| 1 | Leviathan Spotter | / |
|
| 1 | Tengu | / |
|
| 1 | Tengu | / |
|
| 1 | Sticky Shroom | / |
|
| 1 | Lyra Mapmaker | / |
|
| 1 | Forest Nymph | / |
|
| 1 | Helpful Pelican | / |
|
| 1 | Helpful Pelican | / |
|
| 1 | Migratory Crane | / |
|
| 1 | Drowsy Dodo | / |
|
| 1 | Pan | / |
|
| 1 | Ascended Trooper | / |
|
| 1 | Ascended Trooper | / |
|
| 1 | Bluecap | / |
|
| 1 | Gargoyle | / |
|
| 1 | Gargoyle | / |
|
| 1 | Ordis Messenger | / |
|
| 1 | Ordis Messenger | / |
|
| 1 | Skadi | / |
|
| 1 | Bravos Trailblazer | / |
|
| 1 | Bravos Trailblazer | / |
|
| 1 | Dredger Drone | / |
|
| 1 | Drillmole | / |
|
| 1 | Spirit Wielder | / |
|
| 1 | Bravos Pendekar | / |
|
| 1 | BLISS Bassist | / |
|
| 1 | BLISS Keytarist | / |
|
| 1 | Yzmir Engraver | / |
|
| 1 | Tinker Bell | / |
|
| 1 | Tinker Bell | / |
|
| 1 | Red | / |
|
| 1 | Amelia Earhart | / |
|
| 1 | Kadigiran Alchemist | / |
|
| 1 | Nuit | / |
|
| 1 | Winged Monkey | / |
|
| 1 | Suha, Qorgan Operative | / |
|
| 1 | Suha, Qorgan Operative | / |
|
| 1 | Shiva | / |
|
| 1 | Shiva | / |
|
| 1 | Will-o'-the-Wisp | / |
|
| 1 | Will-o'-the-Wisp | / |
|
| 1 | Persephone | / |
|
| 1 | Persephone | / |
|
| 1 | Belasenka | / |
|
| 1 | Anansi | / |
|
| 1 | Anansi | / |
|
| 1 | The Sandman | / |
|
| 1 | The Sandman | / |
|
| 1 | Inari | / |
|
| 1 | Inari | / |
|
| 1 | Ordis Spy | / |
|
| 1 | Baba Yaga | / |
|
| 1 | Axiom Puppeteer | / |
|
| 1 | Sea Nymph | / |
|
| 1 | Mountain Nymph | / |
|
| 1 | Nyala, Gifted Conjurer | / |
|
| 1 | Repotter Otter | / |
|
| 1 | Dong Da Shen | / |
|
| 1 | Sunisa, Dedicated Ensign | / |
|
| 1 | Talarian Skater | / |
|
| 1 | Talarian Skater | / |
|
| 1 | Daedalus | / |
|
| 1 | Daedalus | / |
|
| 1 | The Little Mouse | / |
|
| 1 | Aegis Templar | / |
|
| 1 | Aegis Templar | / |
|
| 1 | Bravos Vanguard | / |
|
| 1 | Haven Bouncer | / |
|
| 1 | Haven Warrior | / |
|
| 1 | Daughter of Yggdrasil | / |
|
| 1 | Cernunnos | / |
|
| 1 | Aloe Vera | / |
|
| 1 | Aloe Vera | / |
|
| 1 | Ordis Gatekeeper | / |
|
| 1 | Quetzalcóatl | / |
|
| 1 | Quetzalcóatl | / |
|
| 1 | Alice | / |
|
| 1 | Phileas Fogg | / |
|
| 1 | Phileas Fogg | / |
|
| 1 | Wingsuit Jumper | / |
|
| 1 | Wingsuit Jumper | / |
|
| 1 | Bravos Harpooner | / |
|
| 1 | Bravos Harpooner | / |
|
| 1 | The Hare | / |
|
| 1 | Lyra Aerialist | / |
|
| 1 | Lyra Aerialist | / |
|
| 1 | Eru, Emissary of the Wild | / |
|
| 1 | Colorful Cuckoo | / |
|
| 1 | Bluecap | / |
|
| 1 | Yzmir Mothbreeder | / |
|
| 1 | Yzmir Mothbreeder | / |
|
| 1 | Baku | / |
|
| 1 | Mighty Simbi | / |
|
| 1 | Mighty Jinn | / |
|
| 1 | Mighty Jinn | / |
|
| 1 | Flamel | / |
|
| 1 | Wyvern | / |
|
| 1 | Flawed Prototype | / |
|
| 1 | Akhlut | / |
|
| 1 | Sylas, Cryptic Warlock | / |
|
| 1 | Sylas, Cryptic Warlock | / |
|
| 1 | Ouroboros Croupier | / |
|
| 1 | Jeanne d'Arc | / |
|
| 1 | Priya, Bravos Signaler | / |
|
| 1 | Priya, Bravos Signaler | / |
|
| 1 | Koi, Playful Leviathan | / |
|
| 1 | Doppelgänger | / |
|
| 1 | Gran Bwa | / |
|
| 1 | Gran Bwa | / |
|
| 1 | Lucan, Hungry Leviathan | / |
|
| 1 | Lernaean Hydra | / |
|
| 1 | Lernaean Hydra | / |
|
| 1 | Atlas | / |
|
| 1 | Lucan, Hungry Leviathan | / |
|
| 1 | Beowulf | / |
|
| 1 | Zaratan, Social Leviathan | / |
|
| 1 | Zaratan, Social Leviathan | / |
|
| 1 | Yanna, Qorgan Agent | / |
|
| 1 | Enhanced Prototype | / |
|
| 1 | Merlin | / |
|
| 1 | Gibil | / |
|
| 1 | Swift Jinn | / |
|
| 1 | Shenlong | / |
|
| 1 | Eris | / |
|
| 1 | Sagitta, Soaring Leviathan | / |
|
| 1 | Sakarabru | / |
|
| 1 | Sakarabru | / |
|
| 1 | Hydracaena | / |
|
| 1 | Halua, Raging Leviathan | / |
|
| 1 | The Hunger | / |
|
| 1 | The Hunger | / |
|
| 1 | Theseus | / |
|
| 1 | Kaibara, Asgarthan Leviathan | / |
|
| Rarity | Count |
|---|---|
| Common | 70 |
| Rare | 314 |
| Unique | 0 |
| Total Count | 384 |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Exceeds maximum faction count (1) Exceeds the maximum RARE card count (15) Missing hero |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | No |
Exceeds maximum faction count (3) |
Login to use this feature!
Login