The first list I built was more control-oriented, with more Sakarabru's Fury, Celestial Blasts, and similar late-game cards.
So I re-evaluated the list, kept the storming idea alive, but this time focused on cheap, flexible cards and a much smoother mana curve.
Hero
| Name | Faction | |
|---|---|---|
| Moyo & Silk |
|
|
Spells (23)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Rage | / |
|
| 3 | Magical Training | / |
|
| 2 | Off You Go! | / |
|
| 3 | Moth to a Flame | / |
|
| 2 | Banishing Gate | / |
|
| 2 | Moth Collision | / |
|
| 2 | Conjuring Seal | / |
|
| 1 | Kraken's Wrath | / |
|
| 3 | Moth to a Spring | / |
|
| 3 | Flutter of Moths | / |
|
| 1 | Winter Nova | / |
|
Characters (16)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Studious Disciple | / |
|
| 3 | Tooth Fairy | / |
|
| 3 | Baba Yaga | / |
|
| 1 | Kali | / |
|
| 3 | Flamel | / |
|
| 1 | Sagitta, Soaring Leviathan | / |
|
| 2 | The Hunger | / |
|
| Rarity | Count |
|---|---|
| Common | 22 |
| Rare | 15 |
| Unique | 2 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login
Nilam aside what cards you want to include? I'm not sure how to integrate exhaust mechanic with mojo. Tonight I will create another deck with that goal in mind
Hi, yes I have some updates and I will update the deck soon...little spoiler: it was too slow and I was forced to remove some spells in favor of more early interaction
@MSugarK take a look https://altered.ajordat.com/it/decks/25487/