I left 3 unique slots open for you to add your uniques. Preferably ones that boost characters or are very big since there is enough discard from reserve effects to anchor (3 cost or less) cards already. Uniques that synergize with grass expeditions are also very good since there will be many of those with this deck.
Hero
| Name | Faction | |
|---|---|---|
| Rin & Orchid |
|
|
Spells (7)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Beauty Sleep | / |
|
| 2 | Requiem | / |
|
| 3 | Muna Signet | / |
|
Permanents (7)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Magic Beans | / |
|
| 3 | Floral Tent | / |
|
| 2 | The Spindle, Muna Bastion | / |
|
Characters (22)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Muna Caregiver | / |
|
| 3 | Mowgli | / |
|
| 1 | Jack Frost | / |
|
| 2 | Sneezer Shroom | / |
|
| 3 | Persephone | / |
|
| 3 | The Little Mouse | / |
|
| 3 | Muna Druid | / |
|
| 1 | Daughter of Yggdrasil | / |
|
| 3 | Aloe Vera | / |
|
| Rarity | Count |
|---|---|
| Common | 21 |
| Rare | 15 |
| Unique | 0 |
| Total Count | 36 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Does not have enough cards (39) |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login