Still in work, missing some rares that I don't have
Hero
| Name | Faction | |
|---|---|---|
| Subhash & Marmo |
|
|
Spells (3)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Kelon Burst | / |
|
Permanents (10)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Armored Jammer | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 3 | Bug-Out Bag | / |
|
| 2 | Brassbug Hive | / |
|
| 1 | Brassbug Hive | / |
|
Characters (26)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Foundry Mechanic | / |
|
| 2 | Foundry Mechanic | / |
|
| 2 | Axiom Salvager | / |
|
| 1 | Axiom Salvager | / |
|
| 3 | The Grems | / |
|
| 3 | Foundry Engineer | / |
|
| 2 | Ogun | / |
|
| 1 | Ogun | / |
|
| 2 | Coppélia | / |
|
| 1 | Ada Lovelace | / |
|
| 2 | Aby, Sap Courier | / |
|
| 1 | Aby, Sap Courier | / |
|
| 1 | Foundry Armorer | / |
|
| 2 | Foundry Armorer | / |
|
| 1 | Haven Bouncer | / |
|
| 1 | Daring Porter | / |
|
| Rarity | Count |
|---|---|
| Common | 21 |
| Rare | 15 |
| Unique | 3 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login