Avoir beaucoup (trop) de token pour gagner
Hero
Name | Faction | |
---|---|---|
Waru & Mack |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Charge! | / |
|
2 | Teamwork Training | / |
|
1 | Sticky Note Seals | / |
|
1 | Open the Gates | / |
|
1 | Celebration Day | / |
|
1 | Banishing Gate | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
1 | Bountiful Meadow | / |
|
3 | The Monolith, Ordis Bastion | / |
|
1 | Ordis Carrier | / |
|
1 | Ordis Carrier | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Athena | / |
|
1 | Ratatoskr | / |
|
1 | Paper Herald | / |
|
2 | Ordis Cadets | / |
|
1 | Ordis Cadets | / |
|
2 | Monolith Legate | / |
|
1 | The Frog Prince | / |
|
1 | The Frog Prince | / |
|
1 | The Council | / |
|
1 | The Council | / |
|
1 | Ordis Gatekeeper | / |
|
1 | Ordis Spy | / |
|
1 | Quetzalcóatl | / |
|
1 | Quetzalcóatl | / |
|
1 | Issitoq | / |
|
1 | Issitoq | / |
|
2 | Robin Hood | / |
|
2 | Thoth | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 12 |
Unique | 0 |
Total Count | 36 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Does not have enough cards (39) |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login