This is a Cube list for 8-players draft. It is intended to be drafted as usual, with 1 Heros per booster, 12 cards per booster. The 32 Heros are the 18 originals twice, except for Sigismar, Kojo and Teija which are singleton strong staples, and Nevenka which isn't supported for dice roll. We play with pre-errata Heros (Afanas and Waru), there is no other card that had an errata in the cube. The factions are close in number of cards in each (outside Heroes) : 58 - 59 - 59 - 59 - 58 - 59
Hero
| Name | Faction | |
|---|---|---|
| No hero | ||
Spells (73)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Frozen Delivery | / |
|
| 1 | Sleight of Hand | / |
|
| 1 | Sleight of Hand | / |
|
| 1 | Joyride | / |
|
| 1 | Sow | / |
|
| 1 | Hypothermia | / |
|
| 1 | Hypothermia | / |
|
| 1 | Rime Frost | / |
|
| 1 | Rime Frost | / |
|
| 1 | Bugfix | / |
|
| 1 | Bugfix | / |
|
| 1 | Mechanical Training | / |
|
| 1 | Helping Hand | / |
|
| 1 | Harvest | / |
|
| 1 | Sap Infusion | / |
|
| 1 | Sap Infusion | / |
|
| 1 | Beauty Sleep | / |
|
| 1 | Beauty Sleep | / |
|
| 1 | Magical Training | / |
|
| 1 | Magical Training | / |
|
| 1 | Nurture | / |
|
| 1 | Tiny Jail | / |
|
| 1 | Field Reinforcements | / |
|
| 1 | Rallying Call | / |
|
| 1 | Rallying Call | / |
|
| 1 | Duel of Grit | / |
|
| 1 | Sap Duende | / |
|
| 1 | Conscription | / |
|
| 1 | Conscription | / |
|
| 1 | Hooked | / |
|
| 1 | Mana Channeling | / |
|
| 1 | Intimidation | / |
|
| 1 | Mana Eruption | / |
|
| 1 | A Cappella Training | / |
|
| 1 | Twinkle Twinkle | / |
|
| 1 | Twinkle Twinkle | / |
|
| 1 | Harvest | / |
|
| 1 | Teamwork Training | / |
|
| 1 | Teamwork Training | / |
|
| 1 | Gift of Self | / |
|
| 1 | Requiem | / |
|
| 1 | Requiem | / |
|
| 1 | Meditation Training | / |
|
| 1 | Meditation Training | / |
|
| 1 | Charge! | / |
|
| 1 | Off You Go! | / |
|
| 1 | Off You Go! | / |
|
| 1 | Moth to a Flame | / |
|
| 1 | Avalanche | / |
|
| 1 | Lost in the Woods | / |
|
| 1 | X Marks the Spot | / |
|
| 1 | X Marks the Spot | / |
|
| 1 | License Withdrawal | / |
|
| 1 | Boom! | / |
|
| 1 | Kelon Burst | / |
|
| 1 | Kelon Burst | / |
|
| 1 | Physical Training | / |
|
| 1 | Cloth Cocoon | / |
|
| 1 | Mana Reaping | / |
|
| 1 | Freeze | / |
|
| 1 | Conjuring Seal | / |
|
| 1 | Geyser | / |
|
| 1 | Geyser | / |
|
| 1 | Break the Ice | / |
|
| 1 | Sap Overflow | / |
|
| 1 | Paint Prison | / |
|
| 1 | Banishing Gate | / |
|
| 1 | Blizzard | / |
|
| 1 | Open the Gates | / |
|
| 1 | Kraken's Wrath | / |
|
| 1 | Celestial Blast | / |
|
| 1 | Winter Nova | / |
|
| 1 | Winter Nova | / |
|
Permanents (54)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Kelon Cylinder | / |
|
| 1 | Arcolano Milk | / |
|
| 1 | Winter Outfits | / |
|
| 1 | Winter Outfits | / |
|
| 1 | Magic Beans | / |
|
| 1 | Floral Tent | / |
|
| 1 | Mobile Armory | / |
|
| 1 | Mobile Armory | / |
|
| 1 | The Stew | / |
|
| 1 | Floral Tent | / |
|
| 1 | Icebound Peak | / |
|
| 1 | Tech Lab Unit | / |
|
| 1 | Tech Lab Unit | / |
|
| 1 | The Refinery | / |
|
| 1 | The Refinery | / |
|
| 1 | The Mess | / |
|
| 1 | The Farm | / |
|
| 1 | Brassbug Hub | / |
|
| 1 | Brassbug Hub | / |
|
| 1 | Armored Jammer | / |
|
| 1 | Armored Jammer | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 1 | Bountiful Meadow | / |
|
| 1 | Baba's Isba | / |
|
| 1 | Eat Me Energy Bars | / |
|
| 1 | Eat Me Energy Bars | / |
|
| 1 | Magic Beans | / |
|
| 1 | Moth Lantern | / |
|
| 1 | Moth Lantern | / |
|
| 1 | Bug-Out Bag | / |
|
| 1 | Bug-Out Bag | / |
|
| 1 | Rune's Testament | / |
|
| 1 | Icebound Hollow | / |
|
| 1 | Icebound Peak | / |
|
| 1 | Bug-Out Bag | / |
|
| 1 | Icebound Pass | / |
|
| 1 | Icebound Pass | / |
|
| 1 | The Ouroboros, Lyra Bastion | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Baba's Isba | / |
|
| 1 | The Nilam, Withered Tree | / |
|
| 1 | The Nilam, Withered Tree | / |
|
| 1 | Mesektet | / |
|
| 1 | Lyra Festival | / |
|
| 1 | Lyra Festival | / |
|
| 1 | The Monolith, Ordis Bastion | / |
|
| 1 | Brassbug Hive | / |
|
| 1 | The Monolith, Ordis Bastion | / |
|
| 1 | Ordis Carrier | / |
|
| 1 | Aether Shard | / |
|
| 1 | Brassbug Hive | / |
|
| 1 | The Kadigir, Yzmir Bastion | / |
|
Characters (225)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Fire Rabbit | / |
|
| 1 | Fire Rabbit | / |
|
| 1 | Sap Sniffer | / |
|
| 1 | Burrowing Noosh | / |
|
| 1 | Foundry Mechanic | / |
|
| 1 | Foundry Mechanic | / |
|
| 1 | Axiom Salvager | / |
|
| 1 | Martengale | / |
|
| 1 | Martengale | / |
|
| 1 | Muna Caregiver | / |
|
| 1 | Spindle Harvesters | / |
|
| 1 | Spindle Harvesters | / |
|
| 1 | Paper Herald | / |
|
| 1 | Ordis Trooper | / |
|
| 1 | Studious Disciple | / |
|
| 1 | Studious Disciple | / |
|
| 1 | Moonlight Jellyfish | / |
|
| 1 | Moonlight Jellyfish | / |
|
| 1 | BLISS Bassist | / |
|
| 1 | Bumblebeet | / |
|
| 1 | Scribbling Starfish | / |
|
| 1 | Scribbling Starfish | / |
|
| 1 | Axiom Salvager | / |
|
| 1 | Tiny Jinn | / |
|
| 1 | Bravos Bladedancer | / |
|
| 1 | The Machine in the Ice | / |
|
| 1 | The Machine in the Ice | / |
|
| 1 | Junior Chef | / |
|
| 1 | Bumblebeet | / |
|
| 1 | Ratatoskr | / |
|
| 1 | Ratatoskr | / |
|
| 1 | Bravos Bladedancer | / |
|
| 1 | Mowgli | / |
|
| 1 | Tooth Fairy | / |
|
| 1 | Kadigiran Mage-Dancer | / |
|
| 1 | Rocket Puffin | / |
|
| 1 | Vaike, Energy Pioneer | / |
|
| 1 | Vaike, Energy Pioneer | / |
|
| 1 | Vaike, Energy Pioneer | / |
|
| 1 | Haven Seiringar | / |
|
| 1 | Haven Seiringar | / |
|
| 1 | Magpeng Hoarder | / |
|
| 1 | Snowball Commando | / |
|
| 1 | Snowball Commando | / |
|
| 1 | Jack Frost | / |
|
| 1 | Jack Frost | / |
|
| 1 | Snoozer Shroom | / |
|
| 1 | Persephone | / |
|
| 1 | Chrysalis | / |
|
| 1 | Chrysalis | / |
|
| 1 | The Grems | / |
|
| 1 | Spirit Wielder | / |
|
| 1 | Bravos Pendekar | / |
|
| 1 | Bravos Excavator | / |
|
| 1 | Lyra Contortionist | / |
|
| 1 | Lyra Contortionist | / |
|
| 1 | Cuddly Corgi | / |
|
| 1 | Cuddly Corgi | / |
|
| 1 | Flore, Caring Gardener | / |
|
| 1 | Flore, Caring Gardener | / |
|
| 1 | Staff Clerk | / |
|
| 1 | Pasiphaë | / |
|
| 1 | Kelon Elemental | / |
|
| 1 | Kelon Elemental | / |
|
| 1 | Ogun | / |
|
| 1 | Ada Lovelace | / |
|
| 1 | Coppélia | / |
|
| 1 | Coppélia | / |
|
| 1 | Bravos Tracer | / |
|
| 1 | Bravos Tracer | / |
|
| 1 | Bravos Pathfinder | / |
|
| 1 | Bravos Pathfinder | / |
|
| 1 | Red | / |
|
| 1 | Chiron | / |
|
| 1 | Chiron | / |
|
| 1 | Hathor | / |
|
| 1 | Hathor | / |
|
| 1 | Lyra Skald | / |
|
| 1 | Ouroboros Inkcaster | / |
|
| 1 | Ouroboros Inkcaster | / |
|
| 1 | Lyra Navigator | / |
|
| 1 | Kitsune | / |
|
| 1 | Sneezer Shroom | / |
|
| 1 | Sneezer Shroom | / |
|
| 1 | Kodama | / |
|
| 1 | Kodama | / |
|
| 1 | Muna Merchant | / |
|
| 1 | Ordis Cadets | / |
|
| 1 | Monolith Rune-Scribe | / |
|
| 1 | Monolith Legate | / |
|
| 1 | Monolith Legate | / |
|
| 1 | The Frog Prince | / |
|
| 1 | The Frog Prince | / |
|
| 1 | The Little Match Girl | / |
|
| 1 | Skadi | / |
|
| 1 | Skadi | / |
|
| 1 | Bravos Trailblazer | / |
|
| 1 | Bravos Trailblazer | / |
|
| 1 | Dredger Drone | / |
|
| 1 | Drillmole | / |
|
| 1 | Drillmole | / |
|
| 1 | Spirit Wielder | / |
|
| 1 | BLISS Bassist | / |
|
| 1 | Tinker Bell | / |
|
| 1 | Tinker Bell | / |
|
| 1 | Red | / |
|
| 1 | Yzmir Mothbreeder | / |
|
| 1 | Amelia Earhart | / |
|
| 1 | Amelia Earhart | / |
|
| 1 | Kadigiran Alchemist | / |
|
| 1 | Will-o'-the-Wisp | / |
|
| 1 | Will-o'-the-Wisp | / |
|
| 1 | Persephone | / |
|
| 1 | Persephone | / |
|
| 1 | Belasenka | / |
|
| 1 | Belasenka | / |
|
| 1 | Qorgan Informant | / |
|
| 1 | Anansi | / |
|
| 1 | Anansi | / |
|
| 1 | Lyra Cloth Dancer | / |
|
| 1 | Lyra Cloth Dancer | / |
|
| 1 | The Sandman | / |
|
| 1 | The Sandman | / |
|
| 1 | Inari | / |
|
| 1 | Inari | / |
|
| 1 | Ordis Spy | / |
|
| 1 | Ordis Spy | / |
|
| 1 | Baba Yaga | / |
|
| 1 | Nyala, Gifted Conjurer | / |
|
| 1 | Repotter Otter | / |
|
| 1 | Dong Da Shen | / |
|
| 1 | Dong Da Shen | / |
|
| 1 | Ordis Nightwarden | / |
|
| 1 | Ordis Nightwarden | / |
|
| 1 | Ebenezer Scrooge | / |
|
| 1 | Sunisa, Dedicated Ensign | / |
|
| 1 | Talarian Skater | / |
|
| 1 | Talarian Skater | / |
|
| 1 | Daedalus | / |
|
| 1 | Daedalus | / |
|
| 1 | Lakshmi | / |
|
| 1 | The Little Mouse | / |
|
| 1 | The Little Mouse | / |
|
| 1 | Aegis Templar | / |
|
| 1 | Aegis Templar | / |
|
| 1 | Fiore dei Liberi | / |
|
| 1 | Foundry Armorer | / |
|
| 1 | Bravos Vanguard | / |
|
| 1 | Bravos Vanguard | / |
|
| 1 | Haven Bouncer | / |
|
| 1 | Haven Warrior | / |
|
| 1 | Haven Warrior | / |
|
| 1 | Tanuki | / |
|
| 1 | Lyra Chronicler | / |
|
| 1 | Lyra Chronicler | / |
|
| 1 | Daughter of Yggdrasil | / |
|
| 1 | Cernunnos | / |
|
| 1 | Cernunnos | / |
|
| 1 | Dracaena | / |
|
| 1 | Aloe Vera | / |
|
| 1 | Aloe Vera | / |
|
| 1 | The Council | / |
|
| 1 | Ordis Gatekeeper | / |
|
| 1 | Ordis Gatekeeper | / |
|
| 1 | Ordis Attorney | / |
|
| 1 | Ordis Attorney | / |
|
| 1 | Quetzalcóatl | / |
|
| 1 | Quetzalcóatl | / |
|
| 1 | Thoth | / |
|
| 1 | Thoth | / |
|
| 1 | Alice | / |
|
| 1 | Alice | / |
|
| 1 | Gericht, Revered Duelist | / |
|
| 1 | Yeti | / |
|
| 1 | Yeti | / |
|
| 1 | Pastry Chef | / |
|
| 1 | Dr. Frankenstein | / |
|
| 1 | Baku | / |
|
| 1 | Lord Kelvin | / |
|
| 1 | Mighty Simbi | / |
|
| 1 | Mighty Jinn | / |
|
| 1 | Mighty Jinn | / |
|
| 1 | Parvati | / |
|
| 1 | Flamel | / |
|
| 1 | Akhlut | / |
|
| 1 | Valemon | / |
|
| 1 | Valemon | / |
|
| 1 | Leo, Relic Expert | / |
|
| 1 | Sylas, Cryptic Warlock | / |
|
| 1 | Sylas, Cryptic Warlock | / |
|
| 1 | Ouroboros Croupier | / |
|
| 1 | Ouroboros Croupier | / |
|
| 1 | The Hatter | / |
|
| 1 | Coniferal Coneman | / |
|
| 1 | Jeanne d'Arc | / |
|
| 1 | Gran Bwa | / |
|
| 1 | Amarok | / |
|
| 1 | Amarok | / |
|
| 1 | Aoife, Fire Avatar | / |
|
| 1 | Lernaean Hydra | / |
|
| 1 | Lernaean Hydra | / |
|
| 1 | Atlas | / |
|
| 1 | Atlas | / |
|
| 1 | Achilles | / |
|
| 1 | Jeanne d'Arc | / |
|
| 1 | Enhanced Prototype | / |
|
| 1 | Merlin | / |
|
| 1 | Gibil | / |
|
| 1 | Demeter | / |
|
| 1 | Swift Jinn | / |
|
| 1 | Shenlong | / |
|
| 1 | Issitoq | / |
|
| 1 | Issitoq | / |
|
| 1 | Sakarabru | / |
|
| 1 | Sakarabru | / |
|
| 1 | Loki | / |
|
| 1 | Hydracaena | / |
|
| 1 | Hydracaena | / |
|
| 1 | The Kraken | / |
|
| 1 | The Kraken | / |
|
| 1 | The Hunger | / |
|
| 1 | The Hunger | / |
|
| 1 | Theseus | / |
|
| 1 | Kaibara, Asgarthan Leviathan | / |
|
| 1 | Kaibara, Asgarthan Leviathan | / |
|
| Rarity | Count |
|---|---|
| Common | 77 |
| Rare | 275 |
| Unique | 0 |
| Total Count | 352 |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Exceeds maximum faction count (1) Exceeds the maximum RARE card count (15) Missing hero Contains a banned card |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | No |
Exceeds maximum faction count (3) |
Login to use this feature!
Login