I'm still missing some rare slots because I still have many boosters to open from my box.
Also, near-zero removal: only good vibes.
Hero
| Name | Faction | |
|---|---|---|
| Treyst & Rossum |
|
|
Spells (3)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Bugfix | / |
|
Permanents (8)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Sap Extractor | / |
|
| 2 | Tech Lab Unit | / |
|
| 1 | The Refinery | / |
|
| 1 | The Refinery | / |
|
| 2 | Icebound Peak | / |
|
Characters (29)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Sap Sniffer | / |
|
| 1 | Sap Sniffer | / |
|
| 1 | Foundry Mechanic | / |
|
| 2 | Designer Drone | / |
|
| 1 | Designer Drone | / |
|
| 2 | Junior Chef | / |
|
| 1 | The Grems | / |
|
| 2 | Ogun | / |
|
| 3 | Dredger Drone | / |
|
| 3 | Drillmole | / |
|
| 2 | BLISS Keytarist | / |
|
| 1 | Coppélia | / |
|
| 1 | Muna Druid | / |
|
| 2 | Aby, Sap Courier | / |
|
| 1 | Aby, Sap Courier | / |
|
| 1 | Aegis Templar | / |
|
| 1 | Kelon Elemental | / |
|
| 3 | Enhanced Prototype | / |
|
| Rarity | Count |
|---|---|
| Common | 23 |
| Rare | 14 |
| Unique | 3 |
| Total Count | 40 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | No |
Contains a banned card |
| ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login