Unique: Ada Lovelace Anasi Avant garde bravos
Hero
Name | Faction | |
---|---|---|
Treyst & Rossum |
![]() |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Brassbug Hive | / |
|
3 | Haven, Bravos Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | Kelon Elemental | / |
|
3 | Foundry Engineer | / |
|
3 | Tinker Bell | / |
|
3 | Amelia Earhart | / |
|
1 | Ada Lovelace | / |
|
3 | Coppélia | / |
|
3 | Foundry Armorer | / |
|
1 | Bravos Vanguard | / |
|
1 | Anansi | / |
|
3 | Lyra Chronicler | / |
|
3 | Inari | / |
|
3 | Foundry Mechanic | / |
|
3 | Axiom Salvager | / |
|
3 | Yzmir Stargazer | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 18 |
Unique | 0 |
Total Count | 42 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds the maximum RARE card count (15) |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login