This deck mainly focuses on getting the early lead ASAP. And consistently pressure your opponent each turn. Make sure you know when to mana or not. I didn't put hive here reason being it's an easy target. Hive will only hinder the progress. I go for boosts to make up for the hives loss. Each turn, you either set up for the next turn or dominate either expedition but it's really important to get the double advancement early on.
Hero
| Name | Faction | |
|---|---|---|
| Subhash & Marmo |
|
|
Spells (7)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Hooked | / |
|
| 2 | Avalanche | / |
|
| 3 | Kelon Burst | / |
|
Permanents (5)
| # | Name | Mana | |
|---|---|---|---|
| 1 | Kelon Cylinder | / |
|
| 2 | Kelon Cylinder | / |
|
| 1 | Haven, Bravos Bastion | / |
|
| 1 | Haven, Bravos Bastion | / |
|
Characters (27)
| # | Name | Mana | |
|---|---|---|---|
| 1 | The Machine in the Ice | / |
|
| 2 | The Machine in the Ice | / |
|
| 2 | Ada Lovelace | / |
|
| 2 | Ogun | / |
|
| 1 | Ogun | / |
|
| 2 | Coppélia | / |
|
| 2 | Walrus Scout | / |
|
| 2 | Amelia Earhart | / |
|
| 1 | Amelia Earhart | / |
|
| 3 | Tinker Bell | / |
|
| 1 | Coppélia | / |
|
| 1 | Foundry Armorer | / |
|
| 2 | Foundry Armorer | / |
|
| 2 | Haven Bouncer | / |
|
| 3 | Gibil | / |
|
| Rarity | Count |
|---|---|
| Common | 21 |
| Rare | 15 |
| Unique | 3 |
| Total Count | 39 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | No | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login