Un starter deck basé sur la génération de jetons et le sous-type robot.
Hero
Name | Faction | |
---|---|---|
Subhash & Marmo |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
3 | Kelon Burst | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | Brassbug Hub | / |
|
1 | Brassbug Hub | / |
|
2 | Axiom Reprocessor | / |
|
1 | Axiom Reprocessor | / |
|
1 | Kelon Cylinder | / |
|
2 | Brassbug Hive | / |
|
1 | Brassbug Hive | / |
|
1 | Haven, Bravos Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | Ogun | / |
|
3 | Tinker Bell | / |
|
3 | Amelia Earhart | / |
|
3 | Three Little Pigs | / |
|
2 | Coppélia | / |
|
1 | Coppélia | / |
|
2 | Foundry Armorer | / |
|
1 | Foundry Armorer | / |
|
3 | Dr. Frankenstein | / |
|
3 | Athena | / |
|
1 | Daughter of Yggdrasil | / |
|
Rarity | Count |
---|---|
Common | 31 |
Rare | 8 |
Unique | 0 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login