https://www.youtube.com/watch?v=XTC_lhTcXcw&t=7154s
I start to play 1 hour and 42 min
Hero
Name | Faction | |
---|---|---|
Fen & Crowbar |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
1 | Twinkle Twinkle | / |
|
1 | Gift of Self | / |
|
1 | Small Step, Giant Leap | / |
|
1 | Small Step, Giant Leap | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
1 | Haven, Bravos Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Ada Lovelace | / |
|
1 | Tiny Jinn | / |
|
2 | Bravos Tracer | / |
|
1 | Martengale | / |
|
1 | Hathor | / |
|
1 | Lyra Skald | / |
|
1 | Lyra Skald | / |
|
1 | Ouroboros Inkcaster | / |
|
2 | Esmeralda | / |
|
2 | Anansi | / |
|
2 | Lyra Cloth Dancer | / |
|
1 | The Hatter | / |
|
1 | The Hatter | / |
|
1 | Studious Disciple | / |
|
1 | Studious Disciple | / |
|
1 | Tooth Fairy | / |
|
1 | Yzmir Stargazer | / |
|
1 | Baba Yaga | / |
|
1 | Kadigiran Alchemist | / |
|
1 | Flamel | / |
|
Rarity | Count |
---|---|
Common | 15 |
Rare | 14 |
Unique | 0 |
Total Count | 29 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds maximum faction count (1) Does not have enough cards (39) |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login