On tente de value la compétence de notre héros
Hero
Name | Faction | |
---|---|---|
Auraq & Kibble | Lyra |
|
Spells
Q | Name | Mana | |
---|---|---|---|
2 | A Cappella Training | / |
|
1 | A Cappella Training | / |
|
1 | Paint Prison | / |
|
2 | Off You Go! | / |
|
3 | Spy Craft | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
3 | Shenlong | / |
|
2 | Ouroboros Trickster | / |
|
1 | Ouroboros Trickster | / |
|
3 | Hathor | / |
|
3 | Lyra Skald | / |
|
2 | Tanuki | / |
|
3 | Esmeralda | / |
|
2 | Lyra Cloth Dancer | / |
|
2 | Lyra Chronicler | / |
|
3 | The Hatter | / |
|
2 | Amahle, Asgarthan Outcast | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
2 | Hydracaena | / |
|
1 | Studious Disciple | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login