Plant based deck for Rin.
For the rare slot you could switch Persephone and Daughter of Yggdrasil, as you please. In my case the Daughter is common because I'd bypass her effect with Rin's ability or resuplying.
Still WIP.
Hero
Name | Faction | |
---|---|---|
Rin & Orchid |
![]() |
|
Spells (4)
# | Name | Mana | |
---|---|---|---|
1 | Lost in the Woods | / |
|
2 | Mana Reaping | / |
|
1 | Beauty Sleep | / |
|
Permanents (9)
# | Name | Mana | |
---|---|---|---|
3 | Bountiful Meadow | / |
|
3 | Winter Outfits | / |
|
3 | Magic Beans | / |
|
Characters (26)
# | Name | Mana | |
---|---|---|---|
3 | Snoozer Shroom | / |
|
3 | Persephone | / |
|
3 | Mighty Simbi | / |
|
2 | Demeter | / |
|
3 | Muna Caregiver | / |
|
3 | Kodama | / |
|
3 | Daughter of Yggdrasil | / |
|
3 | Muna Druid | / |
|
3 | Aloe Vera | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login