A classic Sierra Deck based on Landmarks.
Mulligan : The best option is to keep two Foundry Mechanics and a Hive. But you won't have this start so much. That's why my favourite hand is composed of a Foundry Armorer, a Nilam and a Foundry. The aim is to play Armorer T1 and Nilam T2. That allows you to safe several expeditions with a Brassbug, a Moth or simply the Armorer 2/2/2.
Midgame : The aim of this deck is to exhaust every single card in the opponent's reserve. Once the Nilam is set up and a Foundry (in the case that you won't have a Hive already), you just have to use Skadi, Lord Kelvin. If they aren't coming, Daring Porter or Frozen Delivery could be good options to keep putting Moth with the Nilam.
Another very important card in the deck is Hooked. It allows you to keep some control on the area and more than everything draw a card.
Late Game : No secret, just try to set up the hives replacing Nilam. And use mechanical training
Uniques : I play uniques that are linked with landmarks and could draw, spawn some Brassbug, or even remove opponent Landmarks.
As Sierra is not the major part of the Meta, i didn't reach high levels in BGA or in official tournaments but it's an original way to play different and may surprise your opponent.
Hero
Name | Faction | |
---|---|---|
Sierra & Oddball |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Frozen Delivery | / |
|
2 | Avalanche | / |
|
2 | Hooked | / |
|
3 | Mechanical Training | / |
|
1 | Kelon Burst | / |
|
1 | Sticky Note Seals | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | The Nilam, Withered Tree | / |
|
2 | Brassbug Hive | / |
|
3 | The Foundry, Axiom Bastion | / |
|
1 | Brassbug Hive | / |
|
2 | Kelonic Heater | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | The Machine in the Ice | / |
|
2 | Rocket Puffin | / |
|
2 | Daring Porter | / |
|
2 | Vishvakarma | / |
|
1 | Lord Kelvin | / |
|
1 | Skadi | / |
|
1 | Bravos Rescuer | / |
|
1 | Hound | / |
|
3 | Foundry Armorer | / |
|
3 | Foundry Mechanic | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login