Actualizacion del deck de Gigantes Es un truño, ve y mira otro deck =)
Hero
Name | Faction | |
---|---|---|
Atsadi & Surge |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
3 | Geyser | / |
|
1 | Mana Channeling | / |
|
2 | Intimidation | / |
|
1 | Mind Apotheosis | / |
|
1 | Mana Channeling | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Eat Me Energy Bars | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
2 | Amarok | / |
|
1 | Demeter | / |
|
2 | Valemon | / |
|
3 | Tiny Jinn | / |
|
2 | Haven Bouncer | / |
|
2 | Mighty Jinn | / |
|
1 | Sakarabru | / |
|
1 | Sakarabru | / |
|
1 | Mighty Jinn | / |
|
2 | Shenlong | / |
|
1 | Shenlong | / |
|
3 | Tomoe Gozen | / |
|
2 | Kaibara, Asgarthan Leviathan | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
3 | Aja | / |
|
1 | Sakarabru | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login