Adapt the deck to your unique. go to ten mana fast as possible.
Hero
Name | Faction | |
---|---|---|
Atsadi & Surge |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Geyser | / |
|
2 | Mana Channeling | / |
|
2 | Mana Eruption | / |
|
1 | Mana Channeling | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | The Spindle, Muna Bastion | / |
|
1 | Eat Me Energy Bars | / |
|
2 | The Magic Sleigh | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Amarok | / |
|
1 | Eros | / |
|
1 | Eros | / |
|
1 | Demeter | / |
|
1 | Demeter | / |
|
2 | Valemon | / |
|
3 | Ratatoskr | / |
|
1 | Tiny Jinn | / |
|
3 | Haven Bouncer | / |
|
2 | Tomoe Gozen | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Tiny Jinn | / |
|
2 | Mighty Jinn | / |
|
2 | Shenlong | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Aja | / |
|
1 | Aja | / |
|
2 | Sakarabru | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login