Voici le tirage que j'ai eu à une avant-première, amusez vous a essayer de build quelque chose. Les héros: 4 SIERA & ODDBALL 1 SUBHACH & MARMO 1 AURAQ & KIBBLE 1 AKESHA & TARU Bon build!
Hero
Name | Faction | |
---|---|---|
No hero |
Spells
# | Name | Mana | |
---|---|---|---|
2 | Frozen Delivery | / |
|
1 | Frozen Delivery | / |
|
2 | Avalanche | / |
|
1 | Geyser | / |
|
1 | Sleight of Hand | / |
|
1 | Sleight of Hand | / |
|
1 | Joyride | / |
|
2 | Break the Ice | / |
|
1 | Sow | / |
|
1 | Lost in the Woods | / |
|
1 | Lost in the Woods | / |
|
1 | Hypothermia | / |
|
1 | Field Reinforcements | / |
|
1 | Rallying Call | / |
|
1 | Winter Nova | / |
|
1 | Rime Frost | / |
|
1 | Freeze | / |
|
1 | Moth to a Flame | / |
|
1 | Moth to a Flame | / |
|
1 | Blizzard | / |
|
1 | Flutter of Moths | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
1 | Icebound Hollow | / |
|
1 | Icebound Peak | / |
|
1 | Icebound Lake | / |
|
1 | The Nilam, Withered Tree | / |
|
1 | Arcolano Milk | / |
|
1 | Winter Outfits | / |
|
1 | Winter Outfits | / |
|
1 | The Magic Sleigh | / |
|
2 | Floral Tent | / |
|
1 | Moth Lantern | / |
|
1 | Moth Lantern | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | The Machine in the Ice | / |
|
1 | Rocket Puffin | / |
|
1 | Walrus Scout | / |
|
1 | Walrus Scout | / |
|
1 | Vishvakarma | / |
|
1 | Vishvakarma | / |
|
1 | Vishvakarma | / |
|
1 | Gibil | / |
|
2 | Fire Rabbit | / |
|
1 | Skadi | / |
|
1 | Skadi | / |
|
1 | Haven Seiringar | / |
|
1 | Bravos Trailblazer | / |
|
1 | Bravos Trailblazer | / |
|
1 | Bravos Rescuer | / |
|
1 | Gericht, Revered Duelist | / |
|
1 | Amarok | / |
|
1 | Magpeng Hoarder | / |
|
1 | Snowball Commando | / |
|
1 | The Snowman | / |
|
1 | Will-o'-the-Wisp | / |
|
2 | Nisse | / |
|
1 | Snoozer Shroom | / |
|
1 | Snoozer Shroom | / |
|
1 | Persephone | / |
|
1 | Repotter Otter | / |
|
1 | Saskia, Sly Naturalist | / |
|
1 | Yeti | / |
|
1 | Leshy | / |
|
1 | Leshy | / |
|
1 | Leshy | / |
|
1 | The Snow Maiden | / |
|
1 | Ordis Overseer | / |
|
2 | Ordis Nightwarden | / |
|
1 | Ebenezer Scrooge | / |
|
1 | Benzaiten | / |
|
1 | Moth Larva | / |
|
1 | Chrysalis | / |
|
Rarity | Count |
---|---|
Common | 56 |
Rare | 19 |
Unique | 2 |
Total Count | 77 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds maximum faction count (1) Exceeds the maximum RARE card count (15) Missing hero |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | No |
Exceeds maximum faction count (3) |
Login to use this feature!
Login