Current Struggles - Ordis Sigismar (that's about it)
Next set should have a good way to deal with him with like avalanche.
Cards to test
Hero
| Name | Faction | |
|---|---|---|
| Subhash & Marmo |
|
|
Spells (8)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Hooked | / |
|
| 3 | Kelon Burst | / |
|
| 3 | Sticky Note Seals | / |
|
Permanents (7)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Haven, Bravos Bastion | / |
|
| 2 | Brassbug Hub | / |
|
| 2 | Brassbug Hive | / |
|
Characters (25)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Foundry Mechanic | / |
|
| 3 | Axiom Salvager | / |
|
| 2 | Kelon Elemental | / |
|
| 1 | Ogun | / |
|
| 2 | Ada Lovelace | / |
|
| 1 | Ada Lovelace | / |
|
| 3 | Coppélia | / |
|
| 3 | Amelia Earhart | / |
|
| 3 | Tinker Bell | / |
|
| 2 | Bravos Vanguard | / |
|
| 2 | Dr. Frankenstein | / |
|
| 1 | Dr. Frankenstein | / |
|
| Rarity | Count |
|---|---|
| Common | 25 |
| Rare | 15 |
| Unique | 0 |
| Total Count | 40 (+ 1 hero) |
| Type | Anytime | Initial hand |
|---|---|---|
| Characters | ||
| Spells | ||
| Permanents |
| Format | Is it legal? | Notes |
|---|---|---|
| Standard | Yes | |
| No Uniques | Yes | |
| Singleton | No | |
| Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
| Draft | Yes |
Login to use this feature!
Login
good contender for current and future meta