Here is the list I've used in the open Altered at Villepinte. End up 7-2 (Top36).
I didn't faced a single Waru. I lost one game against Afanas with triple zoo from hand on turn 1, turn 2 and turn 4. The other lost was against Treyst who got both bastion early and I didn't found a single resupply cards nore uniques and my removal too late.
Overall I'm really happy with the list. The change from Angers were good and Few copies of Harvest can help with this meta.
The unique i've put in the list are placeholder.
I've used this Kelon Elemental
and two Mowlgi like this one
Hero
Name | Faction | |
---|---|---|
Teija & Nauraa |
![]() |
|
Spells (10)
# | Name | Mana | |
---|---|---|---|
2 | Harvest | / |
|
2 | Beauty Sleep | / |
|
2 | Nurture | / |
|
2 | Mana Eruption | / |
|
2 | Mana Reaping | / |
|
Permanents (2)
# | Name | Mana | |
---|---|---|---|
2 | The Spindle, Muna Bastion | / |
|
Characters (27)
# | Name | Mana | |
---|---|---|---|
3 | Muna Caregiver | / |
|
3 | Spindle Harvesters | / |
|
3 | Ogun | / |
|
2 | Lyra Thespian | / |
|
1 | Sneezer Shroom | / |
|
2 | Sneezer Shroom | / |
|
2 | Kodama | / |
|
1 | Mowgli | / |
|
1 | Kelon Elemental | / |
|
1 | Mowgli | / |
|
2 | Yong-Su, Verdant Weaver | / |
|
3 | Dracaena | / |
|
3 | Aloe Vera | / |
|
Rarity | Count |
---|---|
Common | 21 |
Rare | 15 |
Unique | 3 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login
Damn that Mowgli is quite impressive!