héro / akesha Treyst Subash Kojo Nevenka Auraq Waru
Hero
Name | Faction |
---|---|
No hero |
Spells
Q | Name | Mana | |
---|---|---|---|
2 | Hooked | / |
|
1 | Hooked | / |
|
1 | Physical Training | / |
|
1 | Physical Training | / |
|
2 | Mana Channeling | / |
|
1 | Mana Eruption | / |
|
3 | A Cappella Training | / |
|
1 | Paint Prison | / |
|
1 | Mind Apotheosis | / |
|
1 | Meditation Training | / |
|
1 | Meditation Training | / |
|
1 | Mana Reaping | / |
|
1 | Charge! | / |
|
1 | Teamwork Training | / |
|
1 | Sticky Note Seals | / |
|
1 | Celebration Day | / |
|
1 | Magical Training | / |
|
1 | Spy Craft | / |
|
1 | Banishing Gate | / |
|
1 | Banishing Gate | / |
|
1 | Celestial Blast | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
1 | Kelon Cylinder | / |
|
1 | Armored Jammer | / |
|
1 | Brassbug Hive | / |
|
2 | Grand Endeavor | / |
|
1 | Baba's Isba | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
1 | Kelon Elemental | / |
|
2 | Foundry Mechanic | / |
|
1 | Tinker Bell | / |
|
1 | Jian, Assembly Overseer | / |
|
2 | Ganesha | / |
|
1 | Tiny Jinn | / |
|
2 | Red | / |
|
1 | Bravos Bladedancer | / |
|
1 | Shenlong | / |
|
1 | Tomoe Gozen | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Martengale | / |
|
1 | Hathor | / |
|
1 | Lyra Skald | / |
|
1 | Ouroboros Inkcaster | / |
|
1 | Ouroboros Inkcaster | / |
|
1 | Anansi | / |
|
1 | Lyra Cloth Dancer | / |
|
1 | Amahle, Asgarthan Outcast | / |
|
1 | Loki | / |
|
1 | Kitsune | / |
|
1 | Spindle Harvesters | / |
|
2 | Kodama | / |
|
1 | Kodama | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
1 | Muna Druid | / |
|
1 | Cernunnos | / |
|
1 | Aloe Vera | / |
|
1 | Parvati | / |
|
1 | Verdantback | / |
|
1 | Son of Yggdrasil | / |
|
1 | Paper Herald | / |
|
1 | Ordis Trooper | / |
|
1 | The Frog Prince | / |
|
1 | Ozma | / |
|
1 | Ordis Gatekeeper | / |
|
1 | Quetzalcóatl | / |
|
1 | Issitoq | / |
|
1 | Thoth | / |
|
1 | Studious Disciple | / |
|
1 | Tooth Fairy | / |
|
1 | Kadigiran Mage-Dancer | / |
|
1 | Lady of the Lake | / |
|
1 | Lady of the Lake | / |
|
1 | Baku | / |
|
1 | Baba Yaga | / |
|
1 | Baba Yaga | / |
|
2 | Kuwat, the Dissenter | / |
|
Rarity | Count |
---|---|
Common | 59 |
Rare | 25 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds maximum faction count (1) Exceeds the maximum RARE card count (15) Missing hero |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Draft | No |
Exceeds maximum faction count (3) |
Login to use this feature!
Login