Mazo mid/late game. Intentar no dejar ganar muchas zonas al principio, manteniendo tu habilidad de héroe.
Sobre el turno 5 controlar las expediciones y combinarlo con la permanente de avance.
En late tener control y guardar los hechizos para limpiar personajes tochos.
Contra: no limpia permanentes. Ordis 1/1/1 es counter
Hero
Name | Faction | |
---|---|---|
Waru & Mack |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
1 | Charge! | / |
|
1 | Banishing Gate | / |
|
1 | Celestial Blast | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | Grand Endeavor | / |
|
1 | Grand Endeavor | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
2 | Foundry Mechanic | / |
|
1 | The Sandman | / |
|
3 | Paper Herald | / |
|
2 | Monolith Legate | / |
|
2 | The Frog Prince | / |
|
1 | The Frog Prince | / |
|
3 | Ozma | / |
|
2 | The Council | / |
|
1 | The Council | / |
|
1 | Ordis Attorney | / |
|
2 | Ordis Attorney | / |
|
1 | Jeanne d'Arc | / |
|
2 | Quetzalcóatl | / |
|
1 | Quetzalcóatl | / |
|
1 | Issitoq | / |
|
2 | Issitoq | / |
|
1 | Anubis | / |
|
1 | Anubis | / |
|
3 | Robin Hood | / |
|
3 | Thoth | / |
|
Rarity | Count |
---|---|
Common | 26 |
Rare | 15 |
Unique | 0 |
Total Count | 41 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login