1 ALT_CORE_P_MU_01_C 1 ALT_CORE_B_AX_06_R2 2 ALT_CORE_B_BR_11_R2 2 ALT_CORE_B_BR_26_R2 2 ALT_CORE_B_LY_24_R2 2 ALT_CORE_B_MU_04_C 3 ALT_CORE_B_MU_06_R1 3 ALT_CORE_B_MU_08_C 2 ALT_CORE_B_MU_09_C 3 ALT_CORE_B_MU_10_C 2 ALT_CORE_B_MU_15_C 3 ALT_CORE_B_MU_16_R1 1 ALT_CORE_B_MU_21_C 2 ALT_CORE_B_MU_22_R1 3 ALT_CORE_B_MU_24_C 2 ALT_CORE_B_MU_25_C 2 ALT_CORE_B_MU_26_C 2 ALT_CORE_B_MU_27_C 2 ALT_CORE_B_MU_28_C
Hero
Name | Faction | |
---|---|---|
Teija & Nauraa |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
2 | Physical Training | / |
|
2 | Cloth Cocoon | / |
|
2 | Meditation Training | / |
|
2 | Mana Reaping | / |
|
2 | Nurture | / |
|
2 | Beauty Sleep | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
3 | Bountiful Meadow | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Ogun | / |
|
2 | Chiron | / |
|
2 | Muna Caregiver | / |
|
3 | Spindle Harvesters | / |
|
3 | Sneezer Shroom | / |
|
2 | Kodama | / |
|
3 | Yong-Su, Verdant Weaver | / |
|
2 | Dracaena | / |
|
3 | Aloe Vera | / |
|
1 | Son of Yggdrasil | / |
|
2 | Hydracaena | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 15 |
Unique | 0 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login