SFF friend Sealed Event
Hero
Name | Faction | |
---|---|---|
Gulrang & Tocsin |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
1 | Boom! | / |
|
1 | Kraken's Wrath | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | Grand Endeavor | / |
|
1 | Grand Endeavor | / |
|
2 | Brassbug Hive | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
1 | Foundry Mechanic | / |
|
1 | Amelia Earhart | / |
|
1 | Martengale | / |
|
1 | Inari | / |
|
1 | Ordis Gatekeeper | / |
|
1 | Jeanne d'Arc | / |
|
1 | Thoth | / |
|
1 | Baku | / |
|
1 | Baku | / |
|
1 | Kadigiran Alchemist | / |
|
1 | Dorothy Gale | / |
|
1 | Sakarabru | / |
|
1 | Ada Lovelace | / |
|
2 | Ordis Cadets | / |
|
1 | Ozma | / |
|
1 | Ordis Gatekeeper | / |
|
1 | Ordis Spy | / |
|
1 | Ordis Attorney | / |
|
1 | Anubis | / |
|
1 | Robin Hood | / |
|
1 | Tooth Fairy | / |
|
Rarity | Count |
---|---|
Common | 18 |
Rare | 10 |
Unique | 1 |
Total Count | 29 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds maximum faction count (1) Does not have enough cards (39) |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login