Deck built by card value ratings only.
Hero
Name | Faction | |
---|---|---|
Sierra & Oddball | Axiom |
|
Spells
Q | Name | Mana | |
---|---|---|---|
3 | Boom! | / |
|
3 | Mechanical Training | / |
|
3 | Kelon Burst | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
3 | Brassbug Hub | / |
|
3 | The Foundry, Axiom Bastion | / |
|
3 | Brassbug Hive | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
3 | Kelon Elemental | / |
|
3 | Foundry Engineer | / |
|
3 | Ogun | / |
|
3 | Foundry Mechanic | / |
|
3 | Tinker Bell | / |
|
3 | Ada Lovelace | / |
|
3 | Foundry Armorer | / |
|
Rarity | Count |
---|---|
Common | 33 |
Rare | 6 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | Yes | |
Draft | Yes |
Login to use this feature!
Login