My first attempt at a Plant deck!
Hero
Name | Faction | |
---|---|---|
Arjun & Spike |
![]() |
|
Spells
# | Name | Mana | |
---|---|---|---|
1 | Physical Training | / |
|
2 | Meditation Training | / |
|
1 | Meditation Training | / |
|
1 | Nurture | / |
|
1 | Nurture | / |
|
1 | Nurture | / |
|
1 | Charge! | / |
|
Permanents
# | Name | Mana | |
---|---|---|---|
2 | Bountiful Meadow | / |
|
1 | The Spindle, Muna Bastion | / |
|
1 | Bountiful Meadow | / |
|
2 | The Spindle, Muna Bastion | / |
|
Characters
# | Name | Mana | |
---|---|---|---|
3 | Spindle Harvesters | / |
|
1 | Sneezer Shroom | / |
|
1 | Sneezer Shroom | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
3 | Daughter of Yggdrasil | / |
|
2 | Dracaena | / |
|
1 | Dracaena | / |
|
1 | Parvati | / |
|
1 | Parvati | / |
|
1 | Coniferal Coneman | / |
|
1 | Son of Yggdrasil | / |
|
1 | Hydracaena | / |
|
1 | Sneezer Shroom | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
1 | Muna Druid | / |
|
1 | Coniferal Coneman | / |
|
1 | Son of Yggdrasil | / |
|
2 | Hydracaena | / |
|
Rarity | Count |
---|---|
Common | 24 |
Rare | 14 |
Unique | 1 |
Total Count | 39 (+ 1 hero) |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | Yes | |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Doubles | No | This mode works the same as Standard but requires the use of two different factions. |
Draft | Yes |
Login to use this feature!
Login