This is my 6-players cube lists. It is composed of 264 cards, 44 per faction. Each faction is missing 4 Heroes that I can't add.
Hero
Name | Faction |
---|---|
No hero |
Spells
Q | Name | Mana | |
---|---|---|---|
1 | Hooked | / |
|
1 | Hooked | / |
|
1 | Boom! | / |
|
1 | Boom! | / |
|
1 | Boom! | / |
|
1 | Kelon Burst | / |
|
1 | Kelon Burst | / |
|
1 | Helping Hand | / |
|
1 | Helping Hand | / |
|
1 | Mana Channeling | / |
|
1 | Mana Channeling | / |
|
1 | Intimidation | / |
|
1 | Intimidation | / |
|
1 | Mana Eruption | / |
|
1 | Mana Eruption | / |
|
1 | A Cappella Training | / |
|
1 | Twinkle Twinkle | / |
|
1 | Twinkle Twinkle | / |
|
1 | Cloth Cocoon | / |
|
1 | Cloth Cocoon | / |
|
1 | Cloth Cocoon | / |
|
1 | Paint Prison | / |
|
1 | Meditation Training | / |
|
1 | Meditation Training | / |
|
1 | Nurture | / |
|
1 | Beauty Sleep | / |
|
1 | Beauty Sleep | / |
|
1 | Harvest | / |
|
1 | Harvest | / |
|
1 | Harvest | / |
|
1 | Charge! | / |
|
1 | Teamwork Training | / |
|
1 | Teamwork Training | / |
|
1 | Teamwork Training | / |
|
1 | Sticky Note Seals | / |
|
1 | Sticky Note Seals | / |
|
1 | Open the Gates | / |
|
1 | Open the Gates | / |
|
1 | Magical Training | / |
|
1 | Magical Training | / |
|
1 | Gift of Self | / |
|
1 | Gift of Self | / |
|
1 | Off You Go! | / |
|
1 | Off You Go! | / |
|
1 | Off You Go! | / |
|
1 | Spy Craft | / |
|
1 | Spy Craft | / |
|
1 | Banishing Gate | / |
|
1 | Banishing Gate | / |
|
1 | Small Step, Giant Leap | / |
|
1 | Kraken's Wrath | / |
|
1 | Kraken's Wrath | / |
|
Permanents
Q | Name | Mana | |
---|---|---|---|
1 | Brassbug Hub | / |
|
1 | Brassbug Hub | / |
|
1 | Axiom Reprocessor | / |
|
1 | Kelon Cylinder | / |
|
1 | Armored Jammer | / |
|
1 | The Foundry, Axiom Bastion | / |
|
1 | The Foundry, Axiom Bastion | / |
|
1 | The Foundry, Axiom Bastion | / |
|
1 | Brassbug Hive | / |
|
1 | Brassbug Hive | / |
|
1 | Brassbug Hive | / |
|
1 | Haven, Bravos Bastion | / |
|
1 | Haven, Bravos Bastion | / |
|
1 | Lyra Festival | / |
|
1 | Lyra Festival | / |
|
1 | The Ouroboros, Lyra Bastion | / |
|
1 | The Ouroboros, Lyra Bastion | / |
|
1 | Bountiful Meadow | / |
|
1 | Bountiful Meadow | / |
|
1 | The Monolith, Ordis Bastion | / |
|
1 | The Monolith, Ordis Bastion | / |
|
1 | Ordis Carrier | / |
|
1 | Ordis Carrier | / |
|
1 | Baba's Isba | / |
|
1 | Baba's Isba | / |
|
1 | Baba's Isba | / |
|
1 | Aether Shard | / |
|
1 | Aether Shard | / |
|
Characters
Q | Name | Mana | |
---|---|---|---|
1 | Kelon Elemental | / |
|
1 | Kelon Elemental | / |
|
1 | Kelon Elemental | / |
|
1 | Foundry Mechanic | / |
|
1 | Foundry Mechanic | / |
|
1 | Foundry Mechanic | / |
|
1 | Axiom Salvager | / |
|
1 | Axiom Salvager | / |
|
1 | Axiom Salvager | / |
|
1 | Tinker Bell | / |
|
1 | Tinker Bell | / |
|
1 | Jian, Assembly Overseer | / |
|
1 | Jian, Assembly Overseer | / |
|
1 | Amelia Earhart | / |
|
1 | Amelia Earhart | / |
|
1 | Three Little Pigs | / |
|
1 | Ada Lovelace | / |
|
1 | Coppélia | / |
|
1 | Coppélia | / |
|
1 | Foundry Armorer | / |
|
1 | Foundry Armorer | / |
|
1 | Dr. Frankenstein | / |
|
1 | Athena | / |
|
1 | Athena | / |
|
1 | Ratatoskr | / |
|
1 | Ratatoskr | / |
|
1 | Issun-bōshi | / |
|
1 | Issun-bōshi | / |
|
1 | Issun-bōshi | / |
|
1 | Tiny Jinn | / |
|
1 | Tiny Jinn | / |
|
1 | Bravos Tracer | / |
|
1 | Bravos Tracer | / |
|
1 | Bravos Pathfinder | / |
|
1 | Bravos Pathfinder | / |
|
1 | Bravos Pathfinder | / |
|
1 | Red | / |
|
1 | Red | / |
|
1 | Chiron | / |
|
1 | Chiron | / |
|
1 | Kappa | / |
|
1 | Bravos Vanguard | / |
|
1 | Bravos Vanguard | / |
|
1 | Haven Bouncer | / |
|
1 | Haven Bouncer | / |
|
1 | Bravos Bladedancer | / |
|
1 | Bravos Bladedancer | / |
|
1 | Haven Warrior | / |
|
1 | Haven Warrior | / |
|
1 | Haven Warrior | / |
|
1 | Mighty Jinn | / |
|
1 | Mighty Jinn | / |
|
1 | Mighty Jinn | / |
|
1 | Atlas | / |
|
1 | Atlas | / |
|
1 | Achilles | / |
|
1 | Shenlong | / |
|
1 | Shenlong | / |
|
1 | Tomoe Gozen | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Kaibara, Asgarthan Leviathan | / |
|
1 | Martengale | / |
|
1 | Martengale | / |
|
1 | Ouroboros Trickster | / |
|
1 | Hathor | / |
|
1 | Lyra Skald | / |
|
1 | Lyra Skald | / |
|
1 | Tanuki | / |
|
1 | Tanuki | / |
|
1 | Ouroboros Inkcaster | / |
|
1 | Ouroboros Inkcaster | / |
|
1 | Esmeralda | / |
|
1 | Esmeralda | / |
|
1 | Lyra Navigator | / |
|
1 | Anansi | / |
|
1 | Anansi | / |
|
1 | Lyra Cloth Dancer | / |
|
1 | Lyra Cloth Dancer | / |
|
1 | The Sandman | / |
|
1 | The Sandman | / |
|
1 | The Sandman | / |
|
1 | Lyra Chronicler | / |
|
1 | Lyra Chronicler | / |
|
1 | Ouroboros Croupier | / |
|
1 | Ouroboros Croupier | / |
|
1 | The Hatter | / |
|
1 | The Hatter | / |
|
1 | Loki | / |
|
1 | Loki | / |
|
1 | Muna Caregiver | / |
|
1 | Kitsune | / |
|
1 | Kitsune | / |
|
1 | Kitsune | / |
|
1 | Spindle Harvesters | / |
|
1 | Spindle Harvesters | / |
|
1 | Spindle Harvesters | / |
|
1 | Mowgli | / |
|
1 | Sneezer Shroom | / |
|
1 | Sneezer Shroom | / |
|
1 | Sneezer Shroom | / |
|
1 | Kodama | / |
|
1 | Yong-Su, Verdant Weaver | / |
|
1 | Inari | / |
|
1 | Daughter of Yggdrasil | / |
|
1 | Muna Druid | / |
|
1 | Cernunnos | / |
|
1 | Cernunnos | / |
|
1 | Dracaena | / |
|
1 | Dracaena | / |
|
1 | Aloe Vera | / |
|
1 | Aloe Vera | / |
|
1 | Aloe Vera | / |
|
1 | Aja | / |
|
1 | Aja | / |
|
1 | Parvati | / |
|
1 | Parvati | / |
|
1 | Coniferal Coneman | / |
|
1 | Son of Yggdrasil | / |
|
1 | Hydracaena | / |
|
1 | Hydracaena | / |
|
1 | Muna Merchant | / |
|
1 | Paper Herald | / |
|
1 | Paper Herald | / |
|
1 | Ordis Trooper | / |
|
1 | Ordis Trooper | / |
|
1 | Ordis Cadets | / |
|
1 | Ordis Cadets | / |
|
1 | Ordis Cadets | / |
|
1 | Monolith Rune-Scribe | / |
|
1 | Monolith Rune-Scribe | / |
|
1 | Monolith Legate | / |
|
1 | Monolith Legate | / |
|
1 | The Frog Prince | / |
|
1 | The Frog Prince | / |
|
1 | Monolith Archivist | / |
|
1 | Ozma | / |
|
1 | The Council | / |
|
1 | Ordis Gatekeeper | / |
|
1 | Ordis Spy | / |
|
1 | Ordis Spy | / |
|
1 | Ordis Attorney | / |
|
1 | Ordis Attorney | / |
|
1 | Jeanne d'Arc | / |
|
1 | Quetzalcóatl | / |
|
1 | Quetzalcóatl | / |
|
1 | Issitoq | / |
|
1 | Issitoq | / |
|
1 | Anubis | / |
|
1 | Anubis | / |
|
1 | Robin Hood | / |
|
1 | Robin Hood | / |
|
1 | Thoth | / |
|
1 | Thoth | / |
|
1 | Studious Disciple | / |
|
1 | Studious Disciple | / |
|
1 | Moonlight Jellyfish | / |
|
1 | Moonlight Jellyfish | / |
|
1 | Moonlight Jellyfish | / |
|
1 | Tooth Fairy | / |
|
1 | Tooth Fairy | / |
|
1 | Tooth Fairy | / |
|
1 | Kadigiran Mage-Dancer | / |
|
1 | Kadigiran Mage-Dancer | / |
|
1 | Yzmir Stargazer | / |
|
1 | Yzmir Stargazer | / |
|
1 | Lady of the Lake | / |
|
1 | Baku | / |
|
1 | Baku | / |
|
1 | Baba Yaga | / |
|
1 | Baba Yaga | / |
|
1 | Kadigiran Alchemist | / |
|
1 | Kadigiran Alchemist | / |
|
1 | Alice | / |
|
1 | Alice | / |
|
1 | Flamel | / |
|
1 | Flamel | / |
|
1 | Dorothy Gale | / |
|
1 | Dorothy Gale | / |
|
1 | Dorothy Gale | / |
|
1 | The Kraken | / |
|
1 | The Kraken | / |
|
1 | Sakarabru | / |
|
1 | Sakarabru | / |
|
Rarity | Count |
---|---|
Common | 52 |
Rare | 212 |
Unique | 0 |
Type | Anytime | Initial hand |
---|---|---|
Characters | ||
Spells | ||
Permanents |
Format | Is it legal? | Notes |
---|---|---|
Standard | No |
Exceeds maximum faction count (1) Exceeds the maximum RARE card count (15) Missing hero |
ExAlts Championship | No | This mode works the same as Standard but replaces the 3 uniques with 3 extra rares. |
Draft | No |
Exceeds maximum faction count (3) |
Login to use this feature!
Login