Sentinels of balance and harmony, the Muna work as peacemakers and diplomats, in order to allow all sentient beings to thrive peacefully in their ecosystems.
Teija the Druidess: patience and generosity, anchor and boost your allies over the long haul and reap the rewards of your good deeds, for they are always rewarded.
Held
| Name | Fraktion | |
|---|---|---|
| Teija & Nauraa |
|
|
Zauber (10)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Schönheitsschlaf | / |
|
| 2 | Nähren | / |
|
| 1 | Meditationstraining | / |
|
| 1 | Körpertraining | / |
|
| 2 | Meditationstraining | / |
|
| 1 | Nähren | / |
|
Charaktere (29)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Spindelsammler | / |
|
| 3 | Kitsune | / |
|
| 2 | Niespilz | / |
|
| 1 | Niespilz | / |
|
| 1 | Yong-Su, Grünweber | / |
|
| 1 | Lyra-Schleiertänzerin | / |
|
| 3 | Inari | / |
|
| 3 | Muna-Druide | / |
|
| 2 | Yong-Su, Grünweber | / |
|
| 3 | Tochter von Yggdrasil | / |
|
| 3 | Cernunnos | / |
|
| 1 | Parvati | / |
|
| 1 | Kiefernzapfenkerl | / |
|
| 2 | Kiefernzapfenkerl | / |
|
| Rarität | Zählung |
|---|---|
| Gewöhnlich | 31 |
| Selten | 8 |
| Einzigartig | 0 |
| Insgesammte Zählung | 39 (+ 1 Held) |
| Typ | Jederzeit | Starthand |
|---|---|---|
| Charaktere | ||
| Zauber | ||
| Bleibende Karte |
| Format | Ist es legal? | Notizen |
|---|---|---|
| Standard | Ja | |
| ExAlts-Meisterschaft | Ja | |
| Doppelte | Nein | Dieser Modus funktioniert genauso wie Standard, benötigt jedoch zwei verschiedene Fraktionen |
| Draft | Ja |
| Ersteller | Name |
|---|---|
| 5 Private Decks | |
Melden Sie sich an, um diese Funktion zu nutzen!
Anmelden