Here is the list I've used in the open Altered at Villepinte. End up 7-2 (Top36).
I didn't faced a single Waru. I lost one game against Afanas with triple zoo from hand on turn 1, turn 2 and turn 4. The other lost was against Treyst who got both bastion early and I didn't found a single resupply cards nore uniques and my removal too late.
Overall I'm really happy with the list. The change from Angers were good and Few copies of Ernten can help with this meta.
The unique i've put in the list are placeholder.
I've used this Kelon Elemental
and two Mowlgi like this one
Held
| Name | Fraktion | |
|---|---|---|
| Teija & Nauraa |
|
|
Zauber (10)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Ernten | / |
|
| 2 | Schönheitsschlaf | / |
|
| 2 | Nähren | / |
|
| 2 | Mana-Eruption | / |
|
| 2 | Mana ernten | / |
|
Bleibende Karte (2)
| # | Name | Mana | |
|---|---|---|---|
| 2 | Die Spindel, Muna-Bastion | / |
|
Charaktere (27)
| # | Name | Mana | |
|---|---|---|---|
| 3 | Muna-Betreuerin | / |
|
| 3 | Spindelsammler | / |
|
| 3 | Ogun | / |
|
| 2 | Lyra-Mime | / |
|
| 1 | Niespilz | / |
|
| 2 | Niespilz | / |
|
| 2 | Kodama | / |
|
| 1 | Mogli | / |
|
| 1 | Kelon-Elementar | / |
|
| 1 | Mogli | / |
|
| 2 | Yong-Su, Grünweber | / |
|
| 3 | Dracaena | / |
|
| 3 | Aloe Vera | / |
|
| Rarität | Zählung |
|---|---|
| Gewöhnlich | 21 |
| Selten | 15 |
| Einzigartig | 3 |
| Insgesammte Zählung | 39 (+ 1 Held) |
| Typ | Jederzeit | Starthand |
|---|---|---|
| Charaktere | ||
| Zauber | ||
| Bleibende Karte |
| Format | Ist es legal? | Notizen |
|---|---|---|
| Standard | Ja | |
| No Uniques | Nein | This mode works the same as Standard but forbids the use of unique cards. |
| Singleton | Nein | |
| Doppelte | Nein | Dieser Modus funktioniert genauso wie Standard, benötigt jedoch zwei verschiedene Fraktionen |
| Draft | Ja |
Melden Sie sich an, um diese Funktion zu nutzen!
Anmelden
Damn that Mowgli is quite impressive!